Coachella Valley – Milwaukee


MATCH DETAILS:
Location:
Upcoming Information:AHL 25.05.2023
Competition: Milwaukee Admirals vs Coachella Valley Firebirds live

When/Date: 25.05.2023
Time: 10:00 pm
Repeat:Live
Prediction on Coachella Valley Firebirds – Milwaukee Admirals: Available



Firebirds

Milwaukee Admirals

Prediction (the most likely score): 3:2



Short Preview

  • 1st leg.
  • The most interesting match of the day. Two teams from the very top of the board will meet (ranked 2 and 2).
  • One and the other team get a very uncertain game.
  • Milwaukee could have problems with physics compare with it opponent – last days they played more matches than their opponents.
  • The possibility to win in this match is almost balanced for both teams.
  • Recently, the teams did not play each other.

  • Latest Results

    19.05.23 Coachella Valley Firebirds – Calgary Wranglers – 6:5
    17.05.23 Coachella Valley Firebirds – Calgary Wranglers – 0:1
    15.05.23 Coachella Valley Firebirds – Calgary Wranglers – 3:2
    12.05.23 Calgary Wranglers – Coachella Valley Firebirds – 3:2
    11.05.23 Calgary Wranglers – Coachella Valley Firebirds – 3:6
    21.05.23 Texas Stars – Milwaukee Admirals – 2:5
    19.05.23 Texas Stars – Milwaukee Admirals – 4:3
    17.05.23 Texas Stars – Milwaukee Admirals – 3:4
    13.05.23 Milwaukee Admirals – Texas Stars – 3:5
    12.05.23 Milwaukee Admirals – Texas Stars – 2:1


    Standings

    Atlantic Division

    Pl W WO LO L Pts
    1 Providence Bruins 72 35 9 10 18 221:201 98
    2 Hershey Bears 72 37 7 9 19 217:184 97
    3 Charlotte Checkers 72 27 12 8 25 235:220 86
    4 Springfield Thunderbirds 72 28 10 8 26 230:211 84
    5 Hartford Wolf Pack 72 28 7 11 26 227:215 81
    6 Lehigh Valley Phantoms 72 27 10 6 29 221:226 80
    7 Bridgeport Islanders 72 26 8 8 30 238:248 76
    8 Wilkes-Barre/Scranton 72 17 9 14 32 191:224 66

    Central Division

    Pl W WO LO L Pts
    1 Texas Stars 72 31 9 12 20 265:210 92
    2 Milwaukee Admirals 72 30 11 7 24 238:211 89
    3 Manitoba Moose 72 28 9 10 25 227:226 84
    4 Iowa Wild 72 24 10 11 27 211:211 79
    5 Rockford IceHogs 72 20 15 9 28 214:232 79
    6 Chicago Wolves 72 29 6 8 29 227:245 78
    7 Grand Rapids Griffins 72 19 9 8 36 194:255 64

    Pacific Division

    Pl W WO LO L Pts
    1 Calgary Wranglers 72 45 6 4 17 256:174 106
    2 Coachella Valley Firebirds 72 38 10 7 17 257:194 103
    3 Colorado Eagles 72 34 6 10 22 210:187 90
    4 Abbotsford Canucks 72 36 4 7 25 229:203 87
    5 Bakersfield Condors 72 34 3 4 31 212:212 78
    6 Ontario Reign 72 25 9 6 32 206:211 74
    7 Tucson Roadrunners 72 25 5 9 33 219:245 69
    8 San Jose Barracuda 72 23 8 7 34 205:249 69
    9 Henderson Silver Knights 72 23 6 5 38 201:221 63
    10 San Diego Gulls 72 15 5 3 49 180:281 43

    North Division

    Pl W WO LO L Pts
    1 Toronto Marlies 72 34 8 6 24 229:225 90
    2 Syracuse Crunch 72 27 8 11 26 252:239 81
    3 Rochester Americans 72 25 11 9 27 236:233 81
    4 Utica Comets 72 26 9 10 27 215:222 80
    5 Laval Rocket 72 27 6 10 29 258:247 76
    6 Cleveland Monsters 72 22 11 7 32 220:254 73
    7 Belleville Senators 72 23 8 10 31 233:258 72



    Posted

    in

    by

    Tags:

    Sport fan news and tips