MATCH DETAILS:
Location: Sevilla, Ramón Sánchez Pizjuán
Upcoming Information:UEFA Europa League 31.05.2023
Competition: Roma – Sevilla live
When/Date: 31.05.2023
Time: 3:00 pm
Repeat:Live
Prediction on Sevilla vs Roma: Available
Prediction (the most likely score): 1:1
Short Preview
Latest Results
24.05.23 Elche CF – Sevilla FC – 1:1 21.05.23 Sevilla FC – Real Betis – 0:0 18.05.23 Sevilla FC – Juventus – 2:1 14.05.23 Real Valladolid – Sevilla FC – 0:3 11.05.23 Juventus – Sevilla FC – 1:1 |
22.05.23 AS Roma – US Salernitana 1919 – 2:2 18.05.23 Bayer Leverkusen – AS Roma – 0:0 14.05.23 Bologna FC – AS Roma – 0:0 11.05.23 AS Roma – Bayer Leverkusen – 1:0 06.05.23 AS Roma – Inter Milan – 0:2 |
Standings
Group A
Pl | W | D | L | Pts | |||
1 | Arsenal | 6 | 5 | 0 | 1 | 8:3 | 15 |
2 | PSV | 6 | 4 | 1 | 1 | 15:4 | 13 |
3 | Bodo/Glimt | 6 | 1 | 1 | 4 | 5:10 | 4 |
4 | Zurich | 6 | 1 | 0 | 5 | 5:16 | 3 |
Group B
Pl | W | D | L | Pts | |||
1 | Fenerbahce | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 | Rennes | 6 | 3 | 3 | 0 | 11:8 | 12 |
3 | AEK Larnaca | 6 | 1 | 2 | 3 | 7:10 | 5 |
4 | Dyn. Kyiv | 6 | 0 | 1 | 5 | 5:11 | 1 |
Group C
Pl | W | D | L | Pts | |||
1 | Betis | 6 | 5 | 1 | 0 | 12:4 | 16 |
2 | AS Roma | 6 | 3 | 1 | 2 | 11:7 | 10 |
3 | Ludogorets | 6 | 2 | 1 | 3 | 8:9 | 7 |
4 | HJK | 6 | 0 | 1 | 5 | 2:13 | 1 |
Group D
Pl | W | D | L | Pts | |||
1 | Royale Union SG | 6 | 4 | 1 | 1 | 11:7 | 13 |
2 | Union Berlin | 6 | 4 | 0 | 2 | 4:2 | 12 |
3 | Braga | 6 | 3 | 1 | 2 | 9:7 | 10 |
4 | Malmo FF | 6 | 0 | 0 | 6 | 3:11 | 0 |
Group E
Pl | W | D | L | Pts | |||
1 | Real Sociedad | 6 | 5 | 0 | 1 | 10:2 | 15 |
2 | Manchester Utd | 6 | 5 | 0 | 1 | 10:3 | 15 |
3 | Sheriff Tiraspol | 6 | 2 | 0 | 4 | 4:10 | 6 |
4 | Omonia | 6 | 0 | 0 | 6 | 3:12 | 0 |
Group F
Pl | W | D | L | Pts | |||
1 | Feyenoord | 6 | 2 | 2 | 2 | 13:9 | 8 |
2 | Midtjylland | 6 | 2 | 2 | 2 | 12:8 | 8 |
3 | Lazio | 6 | 2 | 2 | 2 | 9:11 | 8 |
4 | Sturm Graz | 6 | 2 | 2 | 2 | 4:10 | 8 |
Group G
Pl | W | D | L | Pts | |||
1 | Freiburg | 6 | 4 | 2 | 0 | 13:3 | 14 |
2 | Nantes | 6 | 3 | 0 | 3 | 6:11 | 9 |
3 | Qarabag | 6 | 2 | 2 | 2 | 9:5 | 8 |
4 | Olympiacos Piraeus | 6 | 0 | 2 | 4 | 2:11 | 2 |
Group H
Pl | W | D | L | Pts | |||
1 | Ferencvaros | 6 | 3 | 1 | 2 | 8:9 | 10 |
2 | Monaco | 6 | 3 | 1 | 2 | 9:8 | 10 |
3 | Trabzonspor | 6 | 3 | 0 | 3 | 11:9 | 9 |
4 | Crvena zvezda | 6 | 2 | 0 | 4 | 9:11 | 6 |