MATCH DETAILS:
Location: Rosemont, IL, Allstate Arena
Upcoming Information:WNBA 26.05.2023
Competition: Chicago Sky v Washington Mystics live
When/Date: 26.05.2023
Time: 8:00 pm
Repeat:Live
Prediction on Chicago Sky vs Washington Mystics: Available


Prediction (the most likely score): 77:81
Short Preview
Latest Results
21.05.23 Phoenix Mercury – Chicago Sky – 69:75 19.05.23 Minnesota Lynx – Chicago Sky – 66:77 13.05.23 Minnesota Lynx – Chicago Sky – 74:82 07.05.23 Chicago Sky – Indiana Fever – 81:56 05.05.23 Dallas Wings – Chicago Sky – 75:70 |
23.05.23 Washington Mystics – Connecticut Sun – 81:88 21.05.23 Connecticut Sun – Washington Mystics – 80:74 19.05.23 Washington Mystics – New York Liberty – 80:64 10.05.23 Washington Mystics – Atlanta Dream – 88:76 05.05.23 Minnesota Lynx – Washington Mystics – 72:69 |
Standings
Western Conference
Pl | W | L | PCT | |||
1 | Las Vegas Aces W | 2 | 2 | 0 | 199:149 | 1.000 |
2 | Dallas Wings W | 1 | 1 | 0 | 85:78 | 1.000 |
3 | Los Angeles Sparks W | 2 | 1 | 1 | 179:165 | 0.500 |
4 | Phoenix Mercury W | 3 | 1 | 2 | 230:250 | 0.333 |
5 | Minnesota Lynx W | 3 | 0 | 3 | 224:250 | 0.000 |
6 | Seattle Storm W | 1 | 0 | 1 | 64:105 | 0.000 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Connecticut Sun W | 3 | 3 | 0 | 238:216 | 1.000 |
2 | Chicago Sky W | 2 | 2 | 0 | 152:135 | 1.000 |
3 | Atlanta Dream W | 2 | 1 | 1 | 161:162 | 0.500 |
4 | New York Liberty W | 2 | 1 | 1 | 154:153 | 0.500 |
5 | Washington Mystics W | 3 | 1 | 2 | 235:232 | 0.333 |
6 | Indiana Fever W | 2 | 0 | 2 | 134:160 | 0.000 |
Overall Standings
Pl | W | L | PCT | |||
1 | Connecticut Sun W | 3 | 3 | 0 | 238:216 | 1.000 |
2 | Las Vegas Aces W | 2 | 2 | 0 | 199:149 | 1.000 |
3 | Chicago Sky W | 2 | 2 | 0 | 152:135 | 1.000 |
4 | Dallas Wings W | 1 | 1 | 0 | 85:78 | 1.000 |
5 | Los Angeles Sparks W | 2 | 1 | 1 | 179:165 | 0.500 |
6 | Atlanta Dream W | 2 | 1 | 1 | 161:162 | 0.500 |
7 | New York Liberty W | 2 | 1 | 1 | 154:153 | 0.500 |
8 | Washington Mystics W | 3 | 1 | 2 | 235:232 | 0.333 |
9 | Phoenix Mercury W | 3 | 1 | 2 | 230:250 | 0.333 |
10 | Minnesota Lynx W | 3 | 0 | 3 | 224:250 | 0.000 |
11 | Indiana Fever W | 2 | 0 | 2 | 134:160 | 0.000 |
12 | Seattle Storm W | 1 | 0 | 1 | 64:105 | 0.000 |
Leave a Reply