MATCH DETAILS:
Location: Rio de Janeiro, Engenhão
Upcoming Information:Copa Libertadores 03.08.2023
Competition: Olimpia Asuncion – Flamengo live
When/Date: 03.08.2023
Time: 8:00 pm
Repeat:Live
Prediction on Flamengo vs Olimpia Asuncion: Available
Prediction (the most likely score): 2:0
Short Preview
Latest Results
26.07.23 Grêmio RS – Flamengo RJ – 0:2 22.07.23 Flamengo RJ – América Mineiro – 1:1 16.07.23 Fluminense RJ – Flamengo RJ – 0:0 12.07.23 Athletico Paranaense – Flamengo RJ – 0:2 08.07.23 Palmeiras – Flamengo RJ – 1:1 |
23.07.23 Olimpia Asuncion – Nacional Asuncion – 1:2 19.07.23 Sportivo San Lorenzo – Olimpia Asuncion – 1:0 penalties 15.07.23 Resistencia SC – Olimpia Asuncion – 3:2 08.07.23 Olimpia Asuncion – Tacuary – 1:2 27.06.23 Olimpia Asuncion – FBC Melgar – 4:1 |
Standings
Group A
Pl | W | D | L | Pts | |||
1 | Racing Club | 6 | 4 | 1 | 1 | 13:6 | 13 |
2 | Flamengo RJ | 6 | 3 | 2 | 1 | 11:5 | 11 |
3 | Nublense | 6 | 1 | 2 | 3 | 3:10 | 5 |
4 | Aucas | 6 | 1 | 1 | 4 | 6:12 | 4 |
Group B
Pl | W | D | L | Pts | |||
1 | Internacional | 6 | 3 | 3 | 0 | 10:6 | 12 |
2 | Nacional | 6 | 3 | 2 | 1 | 9:7 | 11 |
3 | Ind. Medellin | 6 | 3 | 1 | 2 | 10:9 | 10 |
4 | Metropolitanos | 6 | 0 | 0 | 6 | 4:11 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | Palmeiras | 6 | 5 | 0 | 1 | 16:6 | 15 |
2 | Bolivar | 6 | 4 | 0 | 2 | 11:7 | 12 |
3 | Barcelona SC | 6 | 1 | 1 | 4 | 7:12 | 4 |
4 | Cerro Porteno | 6 | 1 | 1 | 4 | 5:14 | 4 |
Group D
Pl | W | D | L | Pts | |||
1 | Fluminense | 6 | 3 | 1 | 2 | 10:6 | 10 |
2 | River Plate | 6 | 3 | 1 | 2 | 11:11 | 10 |
3 | Sporting Cristal | 6 | 2 | 2 | 2 | 8:10 | 8 |
4 | The Strongest | 6 | 2 | 0 | 4 | 5:7 | 6 |
Group E
Pl | W | D | L | Pts | |||
1 | Ind. del Valle | 6 | 4 | 0 | 2 | 10:5 | 12 |
2 | Argentinos Jrs | 6 | 3 | 2 | 1 | 8:6 | 11 |
3 | Corinthians | 6 | 2 | 1 | 3 | 7:6 | 7 |
4 | Liverpool M | 6 | 1 | 1 | 4 | 4:12 | 4 |
Group F
Pl | W | D | L | Pts | |||
1 | Boca Juniors | 6 | 4 | 1 | 1 | 9:2 | 13 |
2 | Pereira | 6 | 2 | 2 | 2 | 5:5 | 8 |
3 | Colo Colo | 6 | 1 | 3 | 2 | 3:5 | 6 |
4 | Monagas | 6 | 1 | 2 | 3 | 3:8 | 5 |
Group G
Pl | W | D | L | Pts | |||
1 | Athletico-PR | 6 | 4 | 1 | 1 | 9:4 | 13 |
2 | Atletico-MG | 6 | 3 | 1 | 2 | 7:5 | 10 |
3 | Libertad Asuncion | 6 | 2 | 1 | 3 | 6:7 | 7 |
4 | Alianza Lima | 6 | 1 | 1 | 4 | 3:9 | 4 |
Group H
Pl | W | D | L | Pts | |||
1 | Olimpia Asuncion | 6 | 4 | 2 | 0 | 13:4 | 14 |
2 | Atl. Nacional | 6 | 3 | 1 | 2 | 8:8 | 10 |
3 | Patronato | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 | FBC Melgar | 6 | 1 | 1 | 4 | 9:13 | 4 |