Miami Dolphins v Dallas Cowboys


MATCH DETAILS:
Location: Miami Gardens, FL, Sun Life Stadium
Upcoming Information:NFL 24.12.2023
Competition: Dallas Cowboys – Miami Dolphins live

When/Date: 24.12.2023
Time: 4:25 pm
Repeat:Live
Prediction on Miami Dolphins – Dallas Cowboys: Available



Miami

Dallas

Prediction (the most likely score): 27:25



Facts

  • One of the most exciting matches of the day will feature two top-of-the-table teams (ranked 2 and 3).
  • Last 5 head-to-head matches Miami won 1.
  • At the moment teams are feeling good and ready to play.
  • The chances to win of two teams are almost the same in this match.
  • Last 6 head-to-head matches Miami won 1 matches, drawn 0 matches, lost 5 matches and goals 92-170.
  • Including matches at home between the teams Miami won 1 matches, drawn 0 matches, lost 1 matches and goals 39-44.

  • Latest Results

    17.12.23 Miami Dolphins – New York Jets – 30:0
    11.12.23 Miami Dolphins – Tennessee Titans – 27:28
    03.12.23 Washington Commanders – Miami Dolphins – 15:45
    24.11.23 New York Jets – Miami Dolphins – 13:34
    19.11.23 Miami Dolphins – Las Vegas Raiders – 20:13
    17.12.23 Buffalo Bills – Dallas Cowboys – 31:10
    10.12.23 Dallas Cowboys – Philadelphia Eagles – 33:13
    30.11.23 Dallas Cowboys – Seattle Seahawks – 41:35
    23.11.23 Dallas Cowboys – Washington Commanders – 45:10
    19.11.23 Carolina Panthers – Dallas Cowboys – 10:33


    Standings

    Main

    American Football

    Pl W D L PCT
    1 Baltimore Ravens 13 10 0 3 361:218 0.769
    2 Miami Dolphins 14 10 0 4 441:294 0.714
    3 Kansas City Chiefs 14 9 0 5 319:245 0.643
    4 Cleveland Browns 14 9 0 5 309:289 0.643
    5 Jacksonville Jaguars 13 8 0 5 312:290 0.615
    6 Buffalo Bills 14 8 0 6 379:254 0.571
    7 Houston Texans 14 8 0 6 306:295 0.571
    8 Indianapolis Colts 14 8 0 6 344:343 0.571
    9 Cincinnati Bengals 14 8 0 6 307:311 0.571
    10 Denver Broncos 14 7 0 7 304:351 0.500
    11 Pittsburgh Steelers 14 7 0 7 223:280 0.500
    12 Las Vegas Raiders 14 6 0 8 265:280 0.429
    13 Los Angeles Chargers 14 5 0 9 303:345 0.357
    14 Tennessee Titans 14 5 0 9 257:301 0.357
    15 New York Jets 14 5 0 9 201:287 0.357
    16 New England Patriots 14 3 0 11 186:299 0.214

    National Football

    Pl W D L PCT
    1 San Francisco 49ers 14 11 0 3 425:234 0.786
    2 Philadelphia Eagles 13 10 0 3 342:321 0.769
    3 Dallas Cowboys 14 10 0 4 431:264 0.714
    4 Detroit Lions 14 10 0 4 382:331 0.714
    5 New Orleans Saints 14 7 0 7 309:267 0.500
    6 Minnesota Vikings 14 7 0 7 290:269 0.500
    7 Los Angeles Rams 14 7 0 7 327:310 0.500
    8 Tampa Bay Buccaneers 14 7 0 7 296:290 0.500
    9 Seattle Seahawks 13 6 0 7 280:318 0.462
    10 Green Bay Packers 14 6 0 8 300:301 0.429
    11 Atlanta Falcons 14 6 0 8 258:278 0.429
    12 Chicago Bears 14 5 0 9 287:329 0.357
    13 New York Giants 14 5 0 9 189:338 0.357
    14 Washington Commanders 14 4 0 10 281:423 0.286
    15 Arizona Cardinals 14 3 0 11 259:376 0.214
    16 Carolina Panthers 14 2 0 12 206:348 0.143



    Posted

    in

    by

    Tags:

    Sport fan news and tips