East – West


MATCH DETAILS:
Location:
Upcoming Information:NBA 18.02.2024
Competition: West v East live

When/Date: 18.02.2024
Time: 8:00 pm
Repeat:Live
Prediction on East – West: Available



East

West

Prediction (the most likely score): 181:184



Facts

  • The chances to win of two teams are almost the same in this match.
  • Last 5 head-to-head matches East won 1 matches, drawn 0 matches, lost 4 matches and goals 814-849.
  • Including matches at home between the teams East won 1 matches, drawn 0 matches, lost 2 matches and goals 494-514.

  • Latest Results

    19.02.17 NBA West – NBA East – 192:182
    14.02.16 NBA East – NBA West – 173:196
    15.02.15 NBA East – NBA West – 158:163
    16.02.14 NBA East – NBA West – 163:155
    17.02.13 NBA West – NBA East – 143:138
    19.02.17 NBA West – NBA East – 192:182
    14.02.16 NBA East – NBA West – 173:196
    15.02.15 NBA East – NBA West – 158:163
    16.02.14 NBA East – NBA West – 163:155
    17.02.13 NBA West – NBA East – 143:138


    Standings

    Main

    Western Conference

    Pl W L PCT
    1 Minnesota Timberwolves 52 36 16 5898:5569 0.692
    2 Los Angeles Clippers 51 35 16 6038:5727 0.686
    3 Oklahoma City Thunder 53 36 17 6397:6023 0.679
    4 Denver Nuggets 53 36 17 6074:5881 0.679
    5 New Orleans Pelicans 53 31 22 6176:5959 0.585
    6 Phoenix Suns 53 31 22 6222:6064 0.585
    7 Sacramento Kings 52 30 22 6167:6140 0.577
    8 Dallas Mavericks 53 30 23 6298:6251 0.566
    9 Los Angeles Lakers 54 28 26 6289:6326 0.519
    10 Golden State Warriors 50 25 25 5952:5890 0.500
    11 Utah Jazz 53 26 27 6244:6353 0.491
    12 Houston Rockets 52 23 29 5902:5864 0.442
    13 Memphis Grizzlies 53 18 35 5675:6009 0.340
    14 Portland Trail Blazers 52 15 37 5625:6053 0.288
    15 San Antonio Spurs 53 10 43 5935:6409 0.189

    Eastern Conference

    Pl W L PCT
    1 Boston Celtics 53 41 12 6383:5885 0.774
    2 Cleveland Cavaliers 51 35 16 5860:5560 0.686
    3 Milwaukee Bucks 53 34 19 6514:6324 0.642
    4 New York Knicks 53 33 20 6094:5824 0.623
    5 Philadelphia 76ers 52 31 21 6163:5923 0.596
    6 Indiana Pacers 54 30 24 6699:6612 0.556
    7 Orlando Magic 53 29 24 5914:5870 0.547
    8 Miami Heat 53 28 25 5850:5870 0.528
    9 Chicago Bulls 53 25 28 5908:5978 0.472
    10 Atlanta Hawks 53 24 29 6448:6556 0.453
    11 Brooklyn Nets 52 21 31 5925:5990 0.404
    12 Toronto Raptors 53 19 34 6039:6228 0.358
    13 Charlotte Hornets 52 11 41 5634:6246 0.212
    14 Washington Wizards 52 9 43 5968:6444 0.173
    15 Detroit Pistons 52 8 44 5884:6347 0.154



    Posted

    in

    by

    Tags:

    Sport fan news and tips