Washington – LA Lakers


MATCH DETAILS:
Location: Washington, D.C., Verizon Center
Upcoming Information:NBA 03.04.2024
Competition: LA Lakers – Washington live

When/Date: 03.04.2024
Time: 7:00 pm
Repeat:Live
Prediction on Washington – LA Lakers: Available



Washington

LA Lakers

Prediction (the most likely score): 111:124



Facts

  • The game between a mid-table team and the outsider (ranked 14 and 9 in the zone Promotion ~ NBA (Promotion ~ Play Offs: )).
  • Last 5 head-to-head matches Washington won 1.
  • Recent matches Washington is playing shaky (in the last 5 games wins – 2).
  • LA Lakers is in a first-rate shape now (in the last 5 games wins – 4).
  • Recently Washington have a series of home games.
  • Recently LA Lakers have a series of guest games.
  • In this match LA Lakers is the unquestionable favorite.
  • Last 20 head-to-head matches Washington won 12 matches, drawn 0 matches, lost 8 matches and goals 2275-2240.
  • Including matches at home between the teams Washington won 6 matches, drawn 0 matches, lost 2 matches and goals 932-872.

  • Latest Results

    02.04.24 Washington Wizards – Milwaukee Bucks – 117:113
    31.03.24 Washington Wizards – Miami Heat – 107:119
    29.03.24 Washington Wizards – Detroit Pistons – 87:96
    27.03.24 Washington Wizards – Brooklyn Nets – 119:122 OT
    25.03.24 Chicago Bulls – Washington Wizards – 105:107
    02.04.24 Toronto Raptors – Los Angeles Lakers – 111:128
    31.03.24 Brooklyn Nets – Los Angeles Lakers – 104:116
    29.03.24 Indiana Pacers – Los Angeles Lakers – 109:90
    27.03.24 Memphis Grizzlies – Los Angeles Lakers – 124:136
    26.03.24 Milwaukee Bucks – Los Angeles Lakers – 124:128 OT


    Standings

    Main

    Western Conference

    Pl W L PCT
    1 Oklahoma City Thunder ✔ 75 52 23 9015:8473 0.693
    2 Minnesota Timberwolves ✔ 75 52 23 8465:7968 0.693
    3 Denver Nuggets ✔ 75 52 23 8593:8236 0.693
    4 Los Angeles Clippers 74 47 27 8606:8341 0.635
    5 Dallas Mavericks 74 45 29 8784:8604 0.608
    6 New Orleans Pelicans 75 45 30 8639:8285 0.600
    7 Phoenix Suns 75 44 31 8759:8554 0.587
    8 Sacramento Kings 74 43 31 8677:8585 0.581
    9 Los Angeles Lakers 76 43 33 8954:8924 0.566
    10 Golden State Warriors 74 40 34 8730:8573 0.541
    11 Houston Rockets 75 38 37 8554:8442 0.507
    12 Utah Jazz 75 29 46 8714:9043 0.387
    13 Memphis Grizzlies 75 25 50 7946:8483 0.333
    14 Portland Trail Blazers 75 19 56 8037:8703 0.253
    15 San Antonio Spurs 75 18 57 8415:8943 0.240

    Eastern Conference

    Pl W L PCT
    1 Boston Celtics ✔ 75 59 16 9064:8208 0.787
    2 Milwaukee Bucks 75 47 28 9019:8763 0.627
    3 Cleveland Cavaliers 75 45 30 8442:8229 0.600
    4 New York Knicks 75 44 31 8430:8095 0.587
    5 Orlando Magic 75 44 31 8282:8114 0.587
    6 Indiana Pacers 76 43 33 9339:9151 0.566
    7 Miami Heat 75 42 33 8241:8130 0.560
    8 Philadelphia 76ers 76 41 35 8687:8519 0.539
    9 Chicago Bulls 76 36 40 8508:8631 0.474
    10 Atlanta Hawks 75 35 40 8931:9020 0.467
    11 Brooklyn Nets 76 29 47 8446:8646 0.382
    12 Toronto Raptors 75 23 52 8450:8886 0.307
    13 Charlotte Hornets 75 18 57 7975:8770 0.240
    14 Washington Wizards 76 15 61 8613:9335 0.197
    15 Detroit Pistons 75 13 62 8295:8956 0.173



    Posted

    in

    by

    Tags:

    Sport fan news and tips