MATCH DETAILS:
Location:
Upcoming Information:ATP Roland Garros 26.05.2024
Competition: Pablo Carreno-Busta – Mariano Navone live
When/Date: 26.05.2024
Time: 5:00 am
Repeat:Live
Prediction on Mariano Navone vs Pablo Carreno-Busta: Available
Facts
Latest Results
20.05.24 Mariano Navone – Pavel Kotov – Canceled 17.05.24 Brandon Nakashima – Mariano Navone – 2:1 10.05.24 Luciano Darderi – Mariano Navone – 2:0 05.05.24 Mariano Navone – Lorenzo Musetti – 2:0 04.05.24 Luciano Darderi – Mariano Navone – 0:2 |
12.10.23 Pablo Carreno-Busta – Mattia Bellucci – 0:2 10.10.23 Pablo Carreno-Busta – Arthur Cazaux – 2:1 02.10.23 Pablo Carreno-Busta – Pedro Martinez Portero – 0:2 13.02.23 Richard Gasquet – Pablo Carreno-Busta – 2:1 19.01.23 Pablo Carreno-Busta – Benjamin Bonzi – 2:3 |
Standings
Draw
Singles – Qualification
Quarter-finals
1 | Garin C. (1) | Blanchet U. | 1 : 2 |
2 | Misolic F. | Shimabukuro S. | 2 : 0 |
3 | Galarneau A. | Halys Q. | 0 : 2 |
4 | Neumayer L. | Schwartzman D. (29) | 0 : 2 |
5 | Wolf J.J. (2) | Peniston R. | 2 : 1 |
6 | Wong C. | Kypson P. | 0 : 2 |
7 | Roca Batalla O. | Novak D. | 0 : 2 |
8 | De Jong J. | Llamas Ruiz P. (27) | 2 : 0 |
9 | Duckworth J. (3) | Janvier M. | 0 : 2 |
10 | Polmans M. | Moro Canas A. | 0 : 2 |
11 | Martineau M. | Bellucci M. | 1 : 2 |
12 | Gea A. (WC) | Harris L. (20) | 1 : 2 |
13 | Ramos A. (4) | Vavassori A. | 1 : 2 |
14 | Hassan B. | Molleker R. | 2 : 1 |
15 | Grenier H. | Boyer T. | 2 : 1 |
16 | Squire H. | Dzumhur D. (22) | 2 : 1 |
17 | Shang J. (5) | Burruchaga R. A. | 0 : 2 |
18 | Uchiyama Y. | Erhard M. (WC) | 2 : 1 |
19 | Dellien H. | Bonzi B. | 1 : 2 |
20 | Kovalik J. | Paire B. (30) | 2 : 0 |
21 | Monteiro T. (6) | Dellien Velasco M. A. | 2 : 0 |
22 | Popko D. | Royer V. | 0 : 2 |
23 | Jacquet K. | Dougaz A. | 1 : 2 |
24 | Rincon D. | Rodionov J. (24) | 2 : 1 |
25 | Ugo Carabelli C. (7) | Zapata Miralles B. | 0 : 2 |
26 | Huesler M. | Maestrelli F. | 1 : 2 |
27 | Tu L. | Crawford O. | 2 : 1 |
28 | Riedi L. | Kukushkin M. (25) | 0 : 2 |
29 | Bergs Z. (8) | Chidekh C. (WC) | 2 : 0 |
30 | De Loore J. | Lajal M. | 2 : 0 |
31 | Malige M. (WC) | Bourgue M. (WC) | 1 : 2 |
32 | Rocha H. | Albot R. (26) | 1 : 2 |
33 | Varillas J. P. (9) | Trungelliti M. | 0 : 2 |
34 | Olivieri G. A. | Diallo G. | 1 : 2 |
35 | Ymer E. | Ritschard A. | 0 : 2 |
36 | Marie J. | Droguet T. (32) | 0 : 2 |
37 | Barrere G. (10) | Papamalamis T. (WC) | 2 : 0 |
38 | Cressy M. | Pellegrino A. | 1 : 2 |
39 | Choinski J. | Kudla D. | 0 : 2 |
40 | Valkusz M. | Kopriva V. (19) | 0 : 2 |
41 | Thiem D. (11) | Agamenone F. | 2 : 1 |
42 | Sweeny D. | Virtanen O. | 0 : 2 |
43 | Andreev A. | Yevseyev D. | 2 : 1 |
44 | Travaglia S. | Zeppieri G. (31) | 0 : 2 |
45 | Klein L. (12) | Heide G. | 1 : 2 |
46 | Molcan A. | Bu Y. | 0 : 2 |
47 | Svrcina D. | Jasika O. | 2 : 0 |
48 | Gueymard Wayenburg S. (WC) | Gigante M. (28) | 1 : 2 |
49 | Bagnis F. (13) | Barrios Vera T. | 2 : 0 |
50 | Cerundolo J. M. | Zhukayev B. | 2 : 0 |
51 | Mochizuki S. | Hardt N. | 2 : 1 |
52 | Prizmic D. | Napolitano S. (18) | 0 : 2 |
53 | Vacherot V. (14) | Debru G. (WC) | 2 : 1 |
54 | Couacaud E. | Hong S. C. | 2 : 1 |
55 | Guinard M. | Sachko V. | 2 : 1 |
56 | Harris B. | Nava E. (17) | 2 : 1 |
57 | Medjedovic H. (15) | Pouille L. | 2 : 0 |
58 | Damm M. | Krajinovic F. | 1 : 2 |
59 | Escoffier A. | Blancaneaux G. | 1 : 2 |
60 | Hemery C. | Ajdukovic D. (21) | 0 : 2 |
61 | Svajda Z. (16) | Piros Z. | 2 : 0 |
62 | Faria J. | Tabur C. | 2 : 0 |
63 | Faurel T. (WC) | Kolar Z. | 1 : 2 |
64 | Fatic N. | Meligeni Alves F. (23) | 0 : 2 |
Semi-finals
1 | Blanchet U. | Misolic F. | 0 : 2 |
2 | Halys Q. | Schwartzman D. (29) | 2 : 1 |
3 | Wolf J.J. (2) | Kypson P. | 2 : 0 |
4 | Novak D. | De Jong J. | 0 : 2 |
5 | Janvier M. | Moro Canas A. | 0 : 2 |
6 | Bellucci M. | Harris L. (20) | 2 : 0 |
7 | Vavassori A. | Hassan B. | 2 : 1 |
8 | Grenier H. | Squire H. | 0 : 2 |
9 | Burruchaga R. A. | Uchiyama Y. | 2 : 0 |
10 | Bonzi B. | Kovalik J. | 0 : 2 |
11 | Monteiro T. (6) | Royer V. | 2 : 1 |
12 | Dougaz A. | Rincon D. | 1 : 2 |
13 | Zapata Miralles B. (RET.) | Maestrelli F. | 0 : 1 |
14 | Tu L. | Kukushkin M. (25) | 0 : 2 |
15 | Bergs Z. (8) | De Loore J. | 2 : 1 |
16 | Bourgue M. | Albot R. (26) | 2 : 1 |
17 | Trungelliti M. | Diallo G. | 1 : 2 |
18 | Ritschard A. | Droguet T. (32) | 2 : 0 |
19 | Barrere G. (10) | Pellegrino A. | 2 : 1 |
20 | Kudla D. | Kopriva V. (19) | 2 : 1 |
21 | Thiem D. (11) | Virtanen O. | 0 : 2 |
22 | Andreev A. | Zeppieri G. (31) | 1 : 2 |
23 | Heide G. | Bu Y. | 2 : 0 |
24 | Svrcina D. | Gigante M. (28) | 1 : 2 |
25 | Bagnis F. (13) | Cerundolo J. M. | 2 : 0 |
26 | Mochizuki S. | Napolitano S. (18) | 2 : 0 |
27 | Vacherot V. (14) | Couacaud E. | 2 : 1 |
28 | Guinard M. | Harris B. | 1 : 2 |
29 | Medjedovic H. (15) | Krajinovic F. | 2 : 0 |
30 | Blancaneaux G. | Ajdukovic D. (21) | 2 : 0 |
31 | Svajda Z. (16) | Faria J. | 0 : 2 |
32 | Kolar Z. | Meligeni Alves F. (23) | 0 : 2 |
Final
1 | Misolic F. | Halys Q. | |
2 | Wolf J.J. (2) | De Jong J. | |
3 | Moro Canas A. | Bellucci M. | 1 : 2 |
4 | Vavassori A. | Squire H. | |
5 | Burruchaga R. A. | Kovalik J. | |
6 | Monteiro T. (6) | Rincon D. | |
7 | Maestrelli F. | Kukushkin M. (25) | |
8 | Bergs Z. (8) | Bourgue M. | |
9 | Diallo G. | Ritschard A. | 2 : 1 |
10 | Barrere G. (10) | Kudla D. | 2 : 1 |
11 | Virtanen O. | Zeppieri G. (31) | 0 : 2 |
12 | Heide G. | Gigante M. (28) | 2 : 0 |
13 | Bagnis F. (RET.) (13) | Mochizuki S. | 0 : 1 |
14 | Vacherot V. (14) | Harris B. | 2 : 0 |
15 | Medjedovic H. (15) | Blancaneaux G. | 2 : 0 |
16 | Faria J. | Meligeni Alves F. (23) |