MATCH DETAILS:
Location:
Upcoming Information:WTA Roland Garros 31.05.2024
Competition: Badosa v Sabalenka live
When/Date: 31.05.2024
Time: 5:00 am
Repeat:Live
Prediction on Badosa vs Sabalenka: Available


Facts
Latest Results
28.05.24 Katie Boulter – Paula Badosa – 1:2 13.05.24 Cori Gauff – Paula Badosa – 2:1 11.05.24 Paula Badosa – Diana Shnaider – 2:1 09.05.24 Emma Navarro – Paula Badosa – 1:2 07.05.24 Mirra Andreeva – Paula Badosa – 0:2 |
30.05.24 Moyuka Uchijima – Aryna Sabalenka – 0:2 28.05.24 Erika Andreeva – Aryna Sabalenka – 0:2 18.05.24 Iga Swiatek – Aryna Sabalenka – 2:0 16.05.24 Danielle Collins – Aryna Sabalenka – 0:2 15.05.24 Jelena Ostapenko – Aryna Sabalenka – 0:2 |
Standings
Draw
Singles – Main
1/64-finals
1 | Swiatek I. (1) | Jeanjean L. (Q) | 2 : 0 |
2 | Bronzetti L. | Osaka N. | 1 : 2 |
3 | Bouzas Maneiro J. | Fett J. (LL) | 1 : 2 |
4 | Bouzkova M. | Kudermetova V. (29) | 2 : 0 |
5 | Krejcikova B. (24) | Golubic V. | 0 : 2 |
6 | Potapova A. | Rakhimova K. | 2 : 0 |
7 | Wang Xin. | Niemeier J. | 2 : 1 |
8 | Tomova V. | Alexandrova E. (16) | 2 : 0 |
9 | Collins D. (11) | Dolehide C. | 2 : 0 |
10 | Danilovic O. (Q) | Trevisan M. | 2 : 0 |
11 | Vekic D. | Tsurenko L. (RET.) | 0 : 0 |
12 | Pigossi L. (Q) | Kostyuk M. (18) | 1 : 2 |
13 | Siniakova K. (32) | Galfi D. (LL) | 2 : 0 |
14 | Paquet C. (WC) | Shnaider D. | 2 : 0 |
15 | Volynets K. (Q) | Krunic A. | 2 : 0 |
16 | Masarova R. | Vondrousova M. (5) | 0 : 2 |
17 | Gauff C. (3) | Avdeeva J. (Q) | 2 : 0 |
18 | Van Uytvanck A. | Zidansek T. (Q) | 1 : 2 |
19 | Wang Y. | Timofeeva M. | 2 : 0 |
20 | Tomljanovic A. (WC) | Yastremska D. (30) | 1 : 2 |
21 | Samsonova L. (17) | Linette M. | 2 : 0 |
22 | Sramkova R. (Q) | Anisimova A. | 0 : 2 |
23 | Starodubtseva Y. (Q) | Bucsa C. | 0 : 2 |
24 | Cocciaretto E. | Haddad Maia B. (13) | 2 : 1 |
25 | Ostapenko J. (9) | Cristian J. | 2 : 0 |
26 | Maria T. | Tauson C. | 0 : 2 |
27 | Siegemund L. | Kenin S. | 1 : 2 |
28 | Lys E. (Q) | Garcia C. (21) | 1 : 2 |
29 | Fernandez L. (31) | Ponchet J. (WC) | 2 : 0 |
30 | Wang Xiy. | Bai Z. | 2 : 1 |
31 | Kalinina A. (RET.) | Osorio C. | 1 : 1 |
32 | Vickery S. (WC) | Jabeur O. (8) | 0 : 2 |
33 | Zheng Q. (7) | Cornet A. (WC) | 2 : 0 |
34 | Krueger A. | Korpatsch T. | 1 : 2 |
35 | Zhu L. | Avanesyan E. | 0 : 2 |
36 | Blinkova A. | Cirstea S. (28) | 2 : 1 |
37 | Kalinskaya A. (23) | Burel C. | 2 : 0 |
38 | Andreescu B. | Sorribes Tormo S. | 2 : 0 |
39 | Baptiste H. (LL) | Day K. | 2 : 1 |
40 | Saville D. | Paolini J. (12) | 0 : 2 |
41 | Svitolina E. (15) | Pliskova Ka. | 2 : 1 |
42 | Ferro F. (WC) | Parry D. | 1 : 2 |
43 | Jacquemot E. (WC) | Bogdan A. | 0 : 2 |
44 | Udvardy P. (LL) | Pavlyuchenkova A. (20) | 0 : 2 |
45 | Mertens E. (25) | Carle M. L. | 2 : 0 |
46 | Martic P. | Mladenovic K. (WC) | 2 : 0 |
47 | Rus A. | Kerber A. | 2 : 0 |
48 | Minnen G. | Rybakina E. (4) | 0 : 2 |
49 | Sakkari M. (6) | Gracheva V. | 1 : 2 |
50 | Pera B. | Hibino N. | 2 : 0 |
51 | Riera J. (Q) | Begu I. | 0 : 2 |
52 | Dart H. | Noskova L. (27) | 0 : 2 |
53 | Azarenka V. (19) | Podoroska N. | 2 : 0 |
54 | Andreeva M. | Bektas E. | 2 : 0 |
55 | Ciric Bagaric L. (Q) | Stearns P. | 1 : 2 |
56 | Frech M. | Kasatkina D. (10) | 0 : 2 |
57 | Keys M. (14) | Zarazua R. | 2 : 0 |
58 | Yuan Y. | Sherif M. | 0 : 2 |
59 | Errani S. (Q) | Schmiedlova A. K. | 2 : 0 |
60 | Sonmez Z. (Q) | Navarro E. (22) | 0 : 2 |
61 | Boulter K. (26) | Badosa P. | 1 : 2 |
62 | Putintseva Y. | Stephens S. | 2 : 0 |
63 | Burillo Escorihuela I. (Q) | Uchijima M. (Q) | 0 : 2 |
64 | Andreeva E. | Sabalenka A. (2) | 0 : 2 |
1/32-finals
1 | Swiatek I. (1) | Osaka N. | 2 : 1 |
2 | Fett J. | Bouzkova M. | 0 : 1 |
3 | Golubic V. | Potapova A. | 0 : 2 |
4 | Wang Xin. | Tomova V. | 1 : 1 |
5 | Collins D. (11) | Danilovic O. | 1 : 0 |
6 | Vekic D. | Kostyuk M. (18) | 2 : 0 |
7 | Siniakova K. (32) | Paquet C. | 1 : 1 |
8 | Volynets K. | Vondrousova M. (5) | 1 : 0 |
9 | Gauff C. (3) | Zidansek T. | 2 : 0 |
10 | Wang Y. | Yastremska D. (30) | 0 : 2 |
11 | Samsonova L. (17) | Anisimova A. | 0 : 0 |
12 | Bucsa C. | Cocciaretto E. | |
13 | Ostapenko J. (9) | Tauson C. | 0 : 0 |
14 | Kenin S. | Garcia C. (21) | 2 : 0 |
15 | Fernandez L. (31) | Wang Xiy. | 0 : 0 |
16 | Osorio C. | Jabeur O. (8) | 1 : 2 |
17 | Zheng Q. (7) | Korpatsch T. | |
18 | Avanesyan E. | Blinkova A. | |
19 | Kalinskaya A. (23) | Andreescu B. | |
20 | Baptiste H. | Paolini J. (12) | |
21 | Svitolina E. (15) | Parry D. | 2 : 0 |
22 | Bogdan A. | Pavlyuchenkova A. (20) | |
23 | Mertens E. (25) | Martic P. | |
24 | Rus A. | Rybakina E. (4) | 0 : 2 |
25 | Gracheva V. | Pera B. | |
26 | Begu I. | Noskova L. (27) | |
27 | Azarenka V. (19) | Andreeva M. | |
28 | Stearns P. | Kasatkina D. (10) | |
29 | Keys M. (14) | Sherif M. | |
30 | Errani S. | Navarro E. (22) | |
31 | Badosa P. | Putintseva Y. | 2 : 1 |
32 | Uchijima M. | Sabalenka A. (2) | 0 : 2 |
1/16-finals
1 | Swiatek I. (1) | TBD #2 | |
2 | Potapova A. | TBD #4 | |
3 | TBD #5 | Vekic D. | |
4 | TBD #7 | TBD #8 | |
5 | Gauff C. (3) | Yastremska D. (30) | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | Kenin S. | |
8 | TBD #15 | Jabeur O. (8) | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | Svitolina E. (15) | TBD #22 | |
12 | TBD #23 | Rybakina E. (4) | |
13 | TBD #25 | TBD #26 | |
14 | TBD #27 | TBD #28 | |
15 | TBD #29 | TBD #30 | |
16 | Badosa P. | Sabalenka A. (2) |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |