Detroit v Kansas City


MATCH DETAILS:
Location: Detroit, MI, Comerica Park
Upcoming Information:MLB 02.08.2024
Competition: Detroit – Kansas City live

When/Date: 02.08.2024
Time: 6:40 pm
Repeat:Live
Prediction on Detroit Tigers vs Kansas City Royals: Available



Detroit

Kansas City Royals



Facts

  • During this match we will watch a battle between a team from the middle of a tournament table and a leader (ranked 11 and 5).
  • Last 5 head-to-head matches Detroit won 2.
  • Detroit is in unsatisfactory shape (in the last 5 games wins – 1).
  • Recent matches Kansas City is playing uncertain (in the last 5 games wins – 3).
  • Detroit could have advantage in physics – more days for rest in last days.
  • Recently Detroit have a series of home games.
  • Last 20 head-to-head matches Detroit won 13 matches, drawn 0 matches, lost 7 matches and goals 99-86.
  • Including matches at home between the teams Detroit won 8 matches, drawn 0 matches, lost 2 matches and goals 56-32.

  • Latest Results

    30.07.24 Detroit Tigers – Cleveland Guardians – 0:5
    29.07.24 Detroit Tigers – Cleveland Guardians – 4:8
    28.07.24 Detroit Tigers – Minnesota Twins – 0:5
    27.07.24 Detroit Tigers – Minnesota Twins – 7:2
    26.07.24 Detroit Tigers – Minnesota Twins – 3:9
    31.07.24 Chicago White Sox – Kansas City Royals – 3:10
    30.07.24 Chicago White Sox – Kansas City Royals – 3:4
    29.07.24 Chicago White Sox – Kansas City Royals – 5:8
    28.07.24 Kansas City Royals – Chicago Cubs – 3:7
    27.07.24 Kansas City Royals – Chicago Cubs – 4:9


    Standings

    Main

    American League

    Pl W L PCT
    1 Cleveland Guardians 107 65 42 491:410 0.607
    2 Baltimore Orioles 109 65 44 553:460 0.596
    3 New York Yankees 110 65 45 566:448 0.591
    4 Minnesota Twins 107 59 48 515:474 0.551
    5 Kansas City Royals 109 60 49 512:430 0.550
    6 Boston Red Sox 107 57 50 522:496 0.533
    7 Houston Astros 108 56 52 502:456 0.519
    8 Seattle Mariners 110 57 53 431:410 0.518
    9 Tampa Bay Rays 108 55 53 432:480 0.509
    10 Texas Rangers 109 52 57 460:473 0.477
    11 Detroit Tigers 109 52 57 459:470 0.477
    12 Toronto Blue Jays 109 50 59 449:534 0.459
    13 Los Angeles Angels 108 47 61 437:530 0.435
    14 Oakland Athletics 110 45 65 454:517 0.409
    15 Chicago White Sox 111 27 84 341:570 0.243

    National League

    Pl W L PCT
    1 Philadelphia Phillies 108 65 43 527:425 0.602
    2 Los Angeles Dodgers 109 63 46 534:448 0.578
    3 Milwaukee Brewers 108 61 47 509:432 0.565
    4 Atlanta Braves 107 58 49 455:396 0.542
    5 San Diego Padres 110 59 51 511:469 0.536
    6 Arizona Diamondbacks 109 58 51 558:513 0.532
    7 New York Mets 108 57 51 526:500 0.528
    8 St.Louis Cardinals 108 56 52 454:489 0.519
    9 Pittsburgh Pirates 108 55 53 451:456 0.509
    10 San Francisco Giants 110 54 56 480:498 0.491
    11 Cincinnati Reds 108 52 56 477:442 0.481
    12 Chicago Cubs 110 52 58 457:464 0.473
    13 Washington Nationals 109 49 60 462:516 0.450
    14 Miami Marlins 108 40 68 392:536 0.370
    15 Colorado Rockies 109 39 70 463:638 0.358



    Posted

    in

    by

    Tags:

    Sport fan news and tips