MATCH DETAILS:
Location:
Upcoming Information:UEFA Europa Conference League 03.10.2024
Competition: Vikingur vs Omonia live
When/Date: 03.10.2024
Time: 12:45 pm
Repeat:Live
Prediction on Omonia vs Vikingur: Available
Prediction (the most likely score): 2:0
Facts
Latest Results
21.09.24 Anorthosis Famagusta – Omonia Nicosia – 1:0 16.09.24 Omonia Nicosia – AEK Larnaca – 1:0 01.09.24 Nea Salamis – Omonia Nicosia – 2:3 29.08.24 Zira FK – Omonia Nicosia – 1:0 25.08.24 Omonia Nicosia – Ethnikos Achna – 3:0 |
25.09.24 Vikingur Reykjavik – FH Hafnarfjordur – 3:0 21.09.24 KA Akureyri – Vikingur Reykjavik – 2:0 16.09.24 Fylkir Reykjavik – Vikingur Reykjavik – 0:6 13.09.24 KR Reykjavík – Vikingur Reykjavik – 0:3 01.09.24 Vikingur Reykjavik – Valur Reykjavik – 3:2 |
Standings
Draw
Qualification
1/8-finals
1 | Lincoln Red Imps | Bye | |
5 | FC Ballkani | Bye | |
6 | Bye | Hamrun | |
7 | Larne | Bye | |
9 | Differdange | Bye | |
10 | Bye | Ordabasy | |
11 | Struga | Bye | |
12 | Bye | Pyunik Yerevan | |
16 | Bye | Celje | |
17 | Vikingur Reykjavik | Bye | |
18 | Bye | Egnatia | |
19 | Virtus | Bye | |
20 | Bye | Flora | |
24 | Bye | UE Santa Coloma | |
25 | FK Panevezys | Bye | |
32 | Bye | TNS | |
33 | Klaksvik | Bye | |
37 | HJK | Bye | |
39 | Dinamo Batumi | Bye | |
40 | Bye | Decic | |
41 | Omonia | Bye | |
42 | Torpedo Kutaisi | KF Tirana | 1 : 0, 1 : 1 |
43 | Sumqayit | Bye | |
44 | Bye | Fehervar FC | |
45 | Osijek | Bye | |
46 | Siauliai FA | Levadia | 0 : 0, 0 : 2 |
47 | Zira | Bye | |
48 | Bye | Dun. Streda | |
49 | Zurich | Bye | |
50 | Shelbourne | St Josephs | 1 : 1, 2 : 1 |
51 | Vitoria Guimaraes | Bye | |
52 | Floriana | Tre Penne | 1 : 1, 3 : 1 |
53 | Botev Plovdiv | Bye | |
55 | Zrinjski | Bye | |
56 | Bravo | Connahs Q. | 2 : 0, 0 : 1 |
57 | Ilves | Bye | |
58 | Bye | Austria Vienna | |
59 | Djurgarden | Bye | |
60 | Bye | Niedercorn | |
61 | Maribor | Bye | |
62 | Bye | Univ. Craiova | |
64 | Bye | Vojvodina | |
65 | St. Gallen | Bye | |
66 | Bye | Tobol | |
67 | Riga FC | Bye | |
68 | Bye | Slask Wroclaw | |
72 | Bye | Trabzonspor | |
73 | Valur | Vllaznia | 4 : 0, 2 : 2 |
74 | Bye | St. Mirren | |
75 | G.A. Eagles | Bye | |
76 | Bye | Brann | |
77 | Hunedoara | Bye | |
79 | Zhodino | Milsami | 0 : 0, 2 : 4 |
80 | Bye | FC Astana | |
81 | Aktobe | FK Sarajevo | 3 : 3, 0 : 1 |
82 | Bye | Trnava | |
84 | Bye | Wisla | |
88 | Bye | Cercle Brugge KSV | |
89 | Lens | Bye | |
96 | Bye | Panathinaikos | |
97 | Brondby | Bye | |
98 | Bye | KF Llapi | |
99 | Legia | Bye | |
100 | Caernarfon | Crusaders | 2 : 3, 2 : 0 |
101 | Auda | B36 Torshavn | 1 : 0, 2 : 0 |
102 | Bye | Cliftonville | |
103 | Tikves | Breidablik | 1 : 3, 3 : 2 |
104 | Bye | Drita | |
105 | Mlada Boleslav | Bye | |
106 | Bye | Transinvest | |
107 | H. Beer Sheva | Bye | |
108 | Bye | Cherno More | |
109 | Paks | Bye | |
110 | Bye | AEK Larnaca | |
111 | Radnicki 1923 | Bye | |
112 | Mornar Bar | Dinamo Tbilisi | 1 : 1, 2 : 1 |
113 | Atletic Escaldes | Dudelange | 0 : 2, 0 : 1 |
114 | Bye | Hacken | |
115 | Stjarnan | Linfield | 2 : 3, 2 : 0 |
116 | Bala | Paide | 1 : 1, 1 : 2 |
120 | Bye | Heidenheim | |
121 | Rijeka | Bye | |
125 | O. Ljubljana | Bye | |
126 | Bye | Polissya Zhytomyr | |
128 | Bye | Sheriff Tiraspol | |
129 | St. Patricks | Bye | |
130 | Bye | Vaduz | |
131 | Maccabi Haifa | Bye | |
132 | Bye | Sabah Baku | |
133 | Iberia 1999 | Bye | |
134 | Marsaxlokk | Partizani | 1 : 2, 1 : 1 |
135 | Basaksehir | Bye | |
136 | La Fiorita | Isloch | 2 : 0, 0 : 1 |
137 | FC Copenhagen | Bye | |
138 | Magpies | Derry City | 1 : 2, 2 : 0 |
139 | Ostrava | Bye | |
140 | Tallinna Kalev | Urartu | 0 : 2, 1 : 2 |
141 | Kilmarnock | Bye | |
143 | UNA Strassen | KuPS | 0 : 5, 0 : 0 |
144 | Bye | Tromso | |
145 | Fiorentina | Bye | |
149 | Zimbru Chisinau | Bye | |
150 | Bye | Ararat-Armenia | |
151 | Dnipro-1 | Bye | |
152 | Bye | Puskas Academy | |
153 | Chelsea | Bye | |
160 | Bye | Servette | |
161 | Maccabi Petah Tikva | Bye | |
163 | CFR Cluj | Bye | |
164 | Bye | Neman | |
165 | CSKA 1948 Sofia | Bye | |
166 | Malisheva | Buducnost | 0 : 3, 1 : 0 |
167 | VPS | Zalgiris | 0 : 1, 1 : 2 |
168 | Bye | Paphos | |
169 | Partizan | Bye | |
173 | Silkeborg | Bye | |
175 | Gent | Bye | |
176 | Vikingur | FK Liepaja | 2 : 0, 1 : 1 |
177 | Kryvbas | Bye | |
184 | Bye | Betis | |
185 | Noah | Shkendija | 2 : 1, 2 : 0 |
186 | Bye | Sliema | |
187 | AEK Athens FC | Bye | |
188 | Velez Mostar | Inter Escaldes | 1 : 5, 1 : 1 |
189 | Ruzomberok | Bye | |
191 | Hajduk Split | Bye | |
192 | Bye | HB Torshavn |
Quarter-finals
1 | Lincoln Red Imps | Bye | |
3 | FC Ballkani | Hamrun | 2 : 0, 0 : 0 |
4 | Larne | Bye | |
5 | Differdange | Ordabasy | 3 : 5, 1 : 0 |
6 | Struga | Pyunik Yerevan | 1 : 3, 2 : 1 |
8 | Bye | Celje | |
9 | Vikingur Reykjavik | Egnatia | 2 : 0, 0 : 1 |
10 | Virtus | Flora | 2 : 5, 0 : 0 |
12 | Bye | UE Santa Coloma | |
13 | FK Panevezys | Bye | |
16 | Bye | TNS | |
17 | Klaksvik | Bye | |
19 | HJK | Bye | |
20 | Dinamo Batumi | Decic | 0 : 0, 0 : 2 |
21 | Omonia | Torpedo Kutaisi | 2 : 1, 3 : 1 |
22 | Sumqayit | Fehervar FC | 0 : 0, 1 : 2 |
23 | Osijek | Levadia | 1 : 0, 5 : 1 |
24 | Zira | Dun. Streda | 2 : 1, 4 : 0 |
25 | Zurich | Shelbourne | 0 : 0, 3 : 0 |
26 | Vitoria Guimaraes | Floriana | 4 : 0, 1 : 0 |
27 | Botev Plovdiv | Bye | |
28 | Zrinjski | Bravo | 3 : 1, 0 : 1 |
29 | Ilves | Austria Vienna | 4 : 4, 2 : 1 |
30 | Djurgarden | Niedercorn | 0 : 1, 3 : 0 |
31 | Maribor | Univ. Craiova | 2 : 3, 2 : 0 |
32 | Bye | Vojvodina | |
33 | St. Gallen | Tobol | 1 : 0, 4 : 1 |
34 | Riga FC | Slask Wroclaw | 1 : 3, 1 : 0 |
36 | Bye | Trabzonspor | |
37 | Valur | St. Mirren | 1 : 4, 0 : 0 |
38 | G.A. Eagles | Brann | 1 : 2, 0 : 0 |
39 | Hunedoara | Bye | |
40 | Milsami | FC Astana | 0 : 1, 1 : 1 |
41 | FK Sarajevo | Trnava | 0 : 3, 0 : 0 |
42 | Bye | Wisla | |
44 | Bye | Cercle Brugge KSV | |
45 | Lens | Bye | |
48 | Bye | Panathinaikos | |
49 | Brondby | KF Llapi | 2 : 2, 6 : 0 |
50 | Legia | Caernarfon | 5 : 0, 6 : 0 |
51 | Auda | Cliftonville | 2 : 0, 2 : 1 |
52 | Breidablik | Drita | 0 : 1, 1 : 2 |
53 | Mlada Boleslav | Transinvest | 1 : 0, 2 : 0 |
54 | H. Beer Sheva | Cherno More | 2 : 1, 0 : 0 |
55 | Paks | AEK Larnaca | 2 : 0, 3 : 0 |
56 | Radnicki 1923 | Mornar Bar | 1 : 3, 1 : 0 |
57 | Dudelange | Hacken | 1 : 6, 2 : 6 |
58 | Stjarnan | Paide | 0 : 4, 2 : 1 |
60 | Bye | Heidenheim | |
61 | Rijeka | Bye | |
63 | O. Ljubljana | Polissya Zhytomyr | 2 : 1, 2 : 0 |
64 | Bye | Sheriff Tiraspol | |
65 | St. Patricks | Vaduz | 2 : 2, 3 : 1 |
66 | Maccabi Haifa | Sabah Baku | 6 : 4, 0 : 3 |
67 | Iberia 1999 | Partizani | 0 : 0, 2 : 0 |
68 | Basaksehir | La Fiorita | 4 : 0, 6 : 1 |
69 | FC Copenhagen | Magpies | 5 : 1, 3 : 0 |
70 | Ostrava | Urartu | 2 : 0, 5 : 1 |
71 | Kilmarnock | Bye | |
72 | KuPS | Tromso | 0 : 1, 0 : 1 |
73 | Fiorentina | Bye | |
75 | Zimbru Chisinau | Ararat-Armenia | 1 : 3, 0 : 3 |
76 | Dnipro-1 | Puskas Academy | 0 : 3, 0 : 3 |
77 | Chelsea | Bye | |
80 | Bye | Servette | |
81 | Maccabi Petah Tikva | Bye | |
82 | CFR Cluj | Neman | 5 : 0, 0 : 0 |
83 | CSKA 1948 Sofia | Buducnost | 1 : 1, 1 : 0 |
84 | Zalgiris | Paphos | 0 : 3, 2 : 1 |
85 | Partizan | Bye | |
87 | Silkeborg | Bye | |
88 | Gent | Vikingur | 3 : 0, 4 : 1 |
89 | Kryvbas | Bye | |
92 | Bye | Betis | |
93 | Noah | Sliema | 0 : 0, 7 : 0 |
94 | AEK Athens FC | Inter Escaldes | 4 : 0, 4 : 3 |
95 | Ruzomberok | Bye | |
96 | Hajduk Split | HB Torshavn | 0 : 0, 2 : 0 |
Semi-finals
1 | Lincoln Red Imps | Bye | |
2 | FC Ballkani | Larne | 1 : 1, 0 : 1 |
3 | Ordabasy | Pyunik Yerevan | 0 : 1, 0 : 1 |
4 | Bye | Celje | |
5 | Vikingur Reykjavik | Flora | 2 : 1, 1 : 1 |
6 | Bye | UE Santa Coloma | |
7 | FK Panevezys | Bye | |
8 | Bye | TNS | |
9 | Klaksvik | Bye | |
10 | HJK | Decic | 2 : 2, 1 : 0 |
11 | Omonia | Fehervar FC | 2 : 0, 1 : 0 |
12 | Osijek | Zira | 2 : 3, 1 : 1 |
13 | Zurich | Vitoria Guimaraes | 0 : 2, 0 : 3 |
14 | Botev Plovdiv | Zrinjski | 0 : 2, 2 : 1 |
15 | Ilves | Djurgarden | 1 : 3, 1 : 1 |
16 | Maribor | Vojvodina | 1 : 1, 2 : 1 |
17 | St. Gallen | Slask Wroclaw | 2 : 3, 2 : 0 |
18 | Bye | Trabzonspor | |
19 | St. Mirren | Brann | 1 : 3, 1 : 1 |
20 | Hunedoara | FC Astana | 1 : 6, 1 : 2 |
21 | Trnava | Wisla | 1 : 4, 3 : 1 |
22 | Bye | Cercle Brugge KSV | |
23 | Lens | Bye | |
24 | Bye | Panathinaikos | |
25 | Brondby | Legia | 1 : 1, 2 : 3 |
26 | Auda | Drita | 1 : 3, 1 : 0 |
27 | Mlada Boleslav | H. Beer Sheva | 4 : 2, 1 : 1 |
28 | Paks | Mornar Bar | 2 : 2, 3 : 0 |
29 | Hacken | Paide | 1 : 1, 6 : 1 |
30 | Bye | Heidenheim | |
31 | Rijeka | Bye | |
32 | O. Ljubljana | Sheriff Tiraspol | 1 : 0, 3 : 0 |
33 | St. Patricks | Sabah Baku | 1 : 0, 1 : 0 |
34 | Iberia 1999 | Basaksehir | 0 : 2, 0 : 1 |
35 | FC Copenhagen | Ostrava | 1 : 1, 1 : 0 |
36 | Kilmarnock | Tromso | 1 : 0, 2 : 2 |
37 | Fiorentina | Bye | |
38 | Ararat-Armenia | Puskas Academy | 3 : 3, 0 : 1 |
39 | Chelsea | Bye | |
40 | Bye | Servette | |
41 | Maccabi Petah Tikva | CFR Cluj | 0 : 1, 0 : 1 |
42 | CSKA 1948 Sofia | Paphos | 0 : 4, 2 : 1 |
43 | Partizan | Bye | |
44 | Silkeborg | Gent | 2 : 3, 2 : 2 |
45 | Kryvbas | Bye | |
46 | Bye | Betis | |
47 | Noah | AEK Athens FC | 0 : 1, 3 : 1 |
48 | Ruzomberok | Hajduk Split | 1 : 0, 0 : 0 |
Final
1 | Lincoln Red Imps | Larne | 1 : 3, 2 : 1 |
2 | Pyunik Yerevan | Celje | 1 : 4, 1 : 0 |
3 | Vikingur Reykjavik | UE Santa Coloma | 0 : 0, 5 : 0 |
4 | FK Panevezys | TNS | 0 : 0, 0 : 3 |
5 | Klaksvik | HJK | 1 : 2, 2 : 2 |
6 | Omonia | Zira | 0 : 1, 6 : 0 |
7 | Vitoria Guimaraes | Zrinjski | 4 : 0, 3 : 0 |
8 | Djurgarden | Maribor | 1 : 0, 1 : 0 |
9 | St. Gallen | Trabzonspor | 2 : 1, 0 : 0 |
10 | Brann | FC Astana | 0 : 3, 2 : 0 |
11 | Wisla | Cercle Brugge KSV | 4 : 1, 1 : 6 |
12 | Lens | Panathinaikos | 0 : 2, 2 : 1 |
13 | Legia | Drita | 1 : 0, 2 : 0 |
14 | Mlada Boleslav | Paks | 3 : 0, 2 : 2 |
15 | Hacken | Heidenheim | 2 : 3, 1 : 2 |
16 | Rijeka | O. Ljubljana | 0 : 5, 1 : 1 |
17 | St. Patricks | Basaksehir | 0 : 2, 0 : 0 |
18 | FC Copenhagen | Kilmarnock | 1 : 1, 2 : 0 |
19 | Fiorentina | Puskas Academy | 2 : 1, 3 : 3 |
20 | Chelsea | Servette | 1 : 2, 2 : 0 |
21 | CFR Cluj | Paphos | 0 : 3, 1 : 0 |
22 | Partizan | Gent | 0 : 1, 0 : 1 |
23 | Kryvbas | Betis | 0 : 3, 0 : 2 |
24 | Noah | Ruzomberok | 1 : 3, 3 : 0 |