Broncos vs Browns


MATCH DETAILS:
Location: Denver, CO, Invesco Field at Mile High
Upcoming Information:NFL 02.12.2024
Competition: Denver Broncos vs Cleveland Browns live

When/Date: 02.12.2024
Time: 8:15 pm
Repeat:Live
Prediction on Denver Broncos v Cleveland Browns: Available



Denver Broncos

Cleveland Browns

Prediction (the most likely score): 24:18



Facts

  • Watch a battle-game between leader and a mid-table team (ranked 6 and 12).
  • Last 5 head-to-head matches Denver won 3.
  • The game of competitors is shaky now.
  • Recently Cleveland have a series of home games.
  • In this match Denver is a favorite.
  • Last 6 head-to-head matches Denver won 4 matches, drawn 0 matches, lost 2 matches and goals 143:100 (average 23.8:16.7).
  • Including matches at home between the teams Denver won 3 matches, drawn 0 matches, lost 1 matches and goals 103:60 (average 25.8:15).

  • Latest Results

    24.11.24 Las Vegas Raiders – Denver Broncos – 19:29
    17.11.24 Denver Broncos – Atlanta Falcons – 38:6
    10.11.24 Kansas City Chiefs – Denver Broncos – 16:14
    03.11.24 Baltimore Ravens – Denver Broncos – 41:10
    27.10.24 Denver Broncos – Carolina Panthers – 28:14
    21.11.24 Cleveland Browns – Pittsburgh Steelers – 24:19
    17.11.24 New Orleans Saints – Cleveland Browns – 35:14
    03.11.24 Cleveland Browns – Los Angeles Chargers – 10:27
    27.10.24 Cleveland Browns – Baltimore Ravens – 29:24
    20.10.24 Cleveland Browns – Cincinnati Bengals – 14:21


    Standings

    Main

    American Football

    Pl W D L PCT
    1 Kansas City Chiefs 11 10 0 1 270:218 0.909
    2 Buffalo Bills 11 9 0 2 320:214 0.818
    3 Pittsburgh Steelers 11 8 0 3 252:186 0.727
    4 Baltimore Ravens 12 8 0 4 364:294 0.667
    5 Los Angeles Chargers 11 7 0 4 243:175 0.636
    6 Denver Broncos 12 7 0 5 264:202 0.583
    7 Houston Texans 12 7 0 5 285:268 0.583
    8 Miami Dolphins 11 5 0 6 215:236 0.455
    9 Indianapolis Colts 12 5 0 7 242:274 0.417
    10 Cincinnati Bengals 11 4 0 7 297:296 0.364
    11 New York Jets 11 3 0 8 204:242 0.273
    12 Cleveland Browns 11 3 0 8 186:267 0.273
    13 Tennessee Titans 11 3 0 8 202:290 0.273
    14 New England Patriots 12 3 0 9 197:282 0.250
    15 Las Vegas Raiders 11 2 0 9 206:314 0.182
    16 Jacksonville Jaguars 11 2 0 9 208:316 0.182

    National Football

    Pl W D L PCT
    1 Detroit Lions 11 10 0 1 360:183 0.909
    2 Philadelphia Eagles 11 9 0 2 296:199 0.818
    3 Minnesota Vikings 11 9 0 2 274:197 0.818
    4 Green Bay Packers 11 8 0 3 288:223 0.727
    5 Washington Commanders 12 7 0 5 334:277 0.583
    6 Arizona Cardinals 11 6 0 5 244:236 0.545
    7 Seattle Seahawks 11 6 0 5 246:244 0.545
    8 Atlanta Falcons 11 6 0 5 244:274 0.545
    9 Tampa Bay Buccaneers 11 5 0 6 309:273 0.455
    10 San Francisco 49ers 11 5 0 6 260:260 0.455
    11 Los Angeles Rams 11 5 0 6 233:276 0.455
    12 Chicago Bears 11 4 0 7 221:217 0.364
    13 New Orleans Saints 11 4 0 7 262:260 0.364
    14 Dallas Cowboys 11 4 0 7 221:319 0.364
    15 Carolina Panthers 11 3 0 8 194:340 0.273
    16 New York Giants 11 2 0 9 163:252 0.182



    Posted

    in

    by

    Tags:

    Sport fan news and tips