Arizona Cardinals – Seattle Seahawks


MATCH DETAILS:
Location: Glendale, AZ, University of Phoenix Stadium
Upcoming Information:NFL 08.12.2024
Competition: Seattle v Arizona live

When/Date: 08.12.2024
Time: 4:05 pm
Repeat:Live
Prediction on Cardinals vs Seahawks: Available



Cardinals

Seattle Seahawks

Prediction (the most likely score): 25:22



Facts

  • The game will be played between two neighbours in a tournament table (ranked 8 and 6).
  • Last 5 head-to-head matches Arizona won 0.
  • One and the other team get a very uncertain game.
  • Arizona will have a small advantage in this match.
  • Last 20 head-to-head matches Arizona won 6 matches, drawn 0 matches, lost 14 matches and goals 388:493 (average 19.4:24.7).
  • Including matches at home between the teams Arizona won 1 matches, drawn 0 matches, lost 9 matches and goals 169:270 (average 16.9:27).

  • Latest Results

    01.12.24 Minnesota Vikings – Arizona Cardinals – 23:22
    24.11.24 Seattle Seahawks – Arizona Cardinals – 16:6
    10.11.24 Arizona Cardinals – New York Jets – 31:6
    03.11.24 Arizona Cardinals – Chicago Bears – 29:9
    27.10.24 Miami Dolphins – Arizona Cardinals – 27:28
    01.12.24 New York Jets – Seattle Seahawks – 21:26
    24.11.24 Seattle Seahawks – Arizona Cardinals – 16:6
    17.11.24 San Francisco 49ers – Seattle Seahawks – 17:20
    03.11.24 Seattle Seahawks – Los Angeles Rams – 20:26 OT
    27.10.24 Seattle Seahawks – Buffalo Bills – 10:31


    Standings

    Main

    American Football

    Pl W D L PCT
    1 Kansas City Chiefs 12 11 0 1 289:235 0.917
    2 Buffalo Bills 12 10 0 2 355:224 0.833
    3 Pittsburgh Steelers 12 9 0 3 296:224 0.750
    4 Los Angeles Chargers 12 8 0 4 260:188 0.667
    5 Baltimore Ravens 13 8 0 5 383:318 0.615
    6 Houston Texans 13 8 0 5 308:288 0.615
    7 Denver Broncos 12 7 0 5 264:202 0.583
    8 Indianapolis Colts 13 6 0 7 267:298 0.462
    9 Miami Dolphins 12 5 0 7 232:266 0.417
    10 Cincinnati Bengals 12 4 0 8 335:340 0.333
    11 Cleveland Browns 11 3 0 8 186:267 0.273
    12 New York Jets 12 3 0 9 225:268 0.250
    13 Tennessee Titans 12 3 0 9 221:332 0.250
    14 New England Patriots 13 3 0 10 221:307 0.231
    15 Las Vegas Raiders 12 2 0 10 223:333 0.167
    16 Jacksonville Jaguars 12 2 0 10 228:339 0.167

    National Football

    Pl W D L PCT
    1 Detroit Lions 12 11 0 1 383:203 0.917
    2 Philadelphia Eagles 12 10 0 2 320:218 0.833
    3 Minnesota Vikings 12 10 0 2 297:219 0.833
    4 Green Bay Packers 12 9 0 3 318:240 0.750
    5 Washington Commanders 13 8 0 5 376:296 0.615
    6 Seattle Seahawks 12 7 0 5 272:265 0.583
    7 Tampa Bay Buccaneers 12 6 0 6 335:296 0.500
    8 Arizona Cardinals 12 6 0 6 266:259 0.500
    9 Atlanta Falcons 12 6 0 6 257:291 0.500
    10 Los Angeles Rams 12 6 0 6 254:290 0.500
    11 San Francisco 49ers 12 5 0 7 270:295 0.417
    12 Dallas Cowboys 12 5 0 7 248:339 0.417
    13 Chicago Bears 12 4 0 8 241:240 0.333
    14 New Orleans Saints 12 4 0 8 276:281 0.333
    15 Carolina Panthers 12 3 0 9 217:366 0.250
    16 New York Giants 12 2 0 10 183:279 0.167



    Posted

    in

    by

    Tags:

    Sport fan news and tips