Jacksonville Jaguars v New York Jets


MATCH DETAILS:
Location: Jacksonville, FL, EverBank Field
Upcoming Information:NFL 15.12.2024
Competition: Jets v Jaguars live

When/Date: 15.12.2024
Time: 1:00 pm
Repeat:Live
Prediction on Jacksonville – NY Jets: Available



Jaguars

Jets

Prediction (the most likely score): 18:22



Facts

  • A team from the mid-table and an outsider will play in this match (ranked 14 and 11).
  • Last 5 head-to-head matches Jacksonville won 3.
  • Both teams are in bad shape now.
  • NY Jets will have a mini benefit in this match.
  • Last 9 head-to-head matches Jacksonville won 3 matches, drawn 0 matches, lost 6 matches and goals 179:178 (average 19.9:19.8).
  • Including matches at home between the teams Jacksonville won 2 matches, drawn 0 matches, lost 1 matches and goals 70:44 (average 23.3:14.7).

  • Latest Results

    08.12.24 Tennessee Titans – Jacksonville Jaguars – 6:10
    01.12.24 Jacksonville Jaguars – Houston Texans – 20:23
    17.11.24 Detroit Lions – Jacksonville Jaguars – 52:6
    10.11.24 Jacksonville Jaguars – Minnesota Vikings – 7:12
    03.11.24 Philadelphia Eagles – Jacksonville Jaguars – 28:23
    08.12.24 Miami Dolphins – New York Jets – 32:26 OT
    01.12.24 New York Jets – Seattle Seahawks – 21:26
    17.11.24 New York Jets – Indianapolis Colts – 27:28
    10.11.24 Arizona Cardinals – New York Jets – 31:6
    31.10.24 New York Jets – Houston Texans – 21:13


    Standings

    Main

    American Football

    Pl W D L PCT
    1 Kansas City Chiefs 13 12 0 1 308:252 0.923
    2 Buffalo Bills 13 10 0 3 397:268 0.769
    3 Pittsburgh Steelers 13 10 0 3 323:238 0.769
    4 Denver Broncos 13 8 0 5 305:234 0.615
    5 Los Angeles Chargers 13 8 0 5 277:207 0.615
    6 Baltimore Ravens 13 8 0 5 383:318 0.615
    7 Houston Texans 13 8 0 5 308:288 0.615
    8 Miami Dolphins 13 6 0 7 264:292 0.462
    9 Indianapolis Colts 13 6 0 7 267:298 0.462
    10 Cincinnati Bengals 12 4 0 8 335:340 0.333
    11 New York Jets 13 3 0 10 251:300 0.231
    12 New England Patriots 13 3 0 10 221:307 0.231
    13 Cleveland Browns 13 3 0 10 232:335 0.231
    14 Jacksonville Jaguars 13 3 0 10 238:345 0.231
    15 Tennessee Titans 13 3 0 10 227:342 0.231
    16 Las Vegas Raiders 13 2 0 11 236:361 0.154

    National Football

    Pl W D L PCT
    1 Detroit Lions 13 12 0 1 417:234 0.923
    2 Philadelphia Eagles 13 11 0 2 342:234 0.846
    3 Minnesota Vikings 13 11 0 2 339:240 0.846
    4 Green Bay Packers 13 9 0 4 349:274 0.692
    5 Washington Commanders 13 8 0 5 376:296 0.615
    6 Seattle Seahawks 13 8 0 5 302:283 0.615
    7 Tampa Bay Buccaneers 13 7 0 6 363:309 0.538
    8 Los Angeles Rams 13 7 0 6 298:332 0.538
    9 San Francisco 49ers 13 6 0 7 308:308 0.462
    10 Arizona Cardinals 13 6 0 7 284:289 0.462
    11 Atlanta Falcons 13 6 0 7 278:333 0.462
    12 Dallas Cowboys 12 5 0 7 248:339 0.417
    13 New Orleans Saints 13 5 0 8 290:292 0.385
    14 Chicago Bears 13 4 0 9 254:278 0.308
    15 Carolina Panthers 13 3 0 10 233:388 0.231
    16 New York Giants 13 2 0 11 194:293 0.154



    Posted

    in

    by

    Tags:

    Sport fan news and tips