MATCH DETAILS:
Location:
Upcoming Information:WTA Australian Open 11.01.2025
Competition: Tamara Zidansek v Anastasia Potapova live
When/Date: 11.01.2025
Time: 7:00 pm
Repeat:Live
Prediction on Zidansek – Potapova: Available
Prediction (the most likely score): 0:2
Facts
Latest Results
| 08.01.25 Carole Monnet – Tamara Zidansek – 1:2 07.01.25 Tamara Zidansek – Raluca Georgiana Serban – 2:0 06.01.25 Lanlana Tararudee – Tamara Zidansek – 1:2 29.12.24 Lea Boskovic – Tamara Zidansek – 2:1 16.11.24 Tamara Zidansek – Suzan Lamens – 1:2 |
01.01.25 Anastasia Potapova – Kimberly Birrell – 0:2 31.12.24 Dayana Yastremska – Anastasia Potapova – 0:2 30.12.24 Anastasia Potapova – Ana Bogdan – Bogdan A. retired 15.10.24 Anna Kalinskaya – Anastasia Potapova – Canceled 09.10.24 Anastasia Potapova – Jessica Pegula – Potapova A. retired |
Standings
Draw
Singles – Qualification
Quarter-finals
| 1 | Parks A. (1) | Bjorklund M. | 0 : 2 |
| 2 | Sierra S. | Ciric Bagaric L. | 0 : 2 |
| 3 | Hruncakova V. | Kraus S. | 0 : 2 |
| 4 | Eala A. | Fett J. (27) | 0 : 2 |
| 5 | Golubic V. (2) | Sobolieva A. | 2 : 0 |
| 6 | Pigossi L. | Maristany G. | 2 : 0 |
| 7 | Vickery S. | Konjuh A. | 2 : 1 |
| 8 | Ishii S. | Ito A. (18) | 2 : 0 |
| 9 | Dart H. (3) | Cabrera L. (WC) | 2 : 0 |
| 10 | Barthel M. | Preston T. | 0 : 2 |
| 11 | Makarova E. | Noha Akugue N. | 2 : 0 |
| 12 | Hibino N. | Stakusic M. (17) | 2 : 0 |
| 13 | Errani S. (4) | Korneeva A. | 2 : 1 |
| 14 | Fruhvirtova B. | Bonaventure Y. | 2 : 0 |
| 15 | Miyazaki L. | Benoit M. | 1 : 2 |
| 16 | Salkova D. | Chwalinska M. (20) | 1 : 2 |
| 17 | Sorribes Tormo S. (5) | Fourlis J. (WC) | 2 : 1 |
| 18 | Jacquemot E. | Inglis M. | 0 : 2 |
| 19 | Bulgaru M. | Pedone G. | 2 : 0 |
| 20 | Boskovic L. | Riera J. (19) | 1 : 2 |
| 21 | Kudermetova P. (6) | Bandecchi S. | 2 : 0 |
| 22 | Mladenovic K. | Chirico L. | 2 : 0 |
| 23 | Pridankina E. | Micic E. (WC) | 1 : 2 |
| 24 | Astakhova D. | Shibahara E. (28) | 2 : 1 |
| 25 | Schmiedlova A. K. (7) | Smith T. N. (WC) | 2 : 0 |
| 26 | Masarova R. | Burillo Escorihuela I. | 2 : 1 |
| 27 | Waltert S. | Palicova B. | 0 : 2 |
| 28 | Arango E. | Snigur D. (30) | 1 : 2 |
| 29 | Zakharova A. (8) | Okamura K. | 2 : 0 |
| 30 | Bejlek S. | Deichmann K. | 2 : 1 |
| 31 | Fruhvirtova L. | Jones F. | 0 : 2 |
| 32 | Shi H. | Teichmann J. (26) | 1 : 2 |
| 33 | Birrell K. (9) | Saito S. | 2 : 0 |
| 34 | Arconada U. M. | Hon P. | 1 : 2 |
| 35 | Hontama M. | Sharma A. (WC) | 1 : 2 |
| 36 | Selekhmeteva O. | Galfi D. (32) | 2 : 1 |
| 37 | Bogdan A. (10) | Aiava D. | 0 : 2 |
| 38 | Udvardy P. | Ercan M. (WC) | 2 : 0 |
| 39 | Falei A. | Rodionova Ar. | 0 : 2 |
| 40 | Vandewinkel H. | Lys E. (23) | 0 : 2 |
| 41 | Montgomery R. (11) | Hercog P. | 2 : 0 |
| 42 | Naef C. | Stojanovic N. | 0 : 2 |
| 43 | Korpatsch T. | Brancaccio N. | 2 : 1 |
| 44 | Sasnovich A. | Wei S. (25) | 1 : 2 |
| 45 | Todoni A. A. (12) | Jimenez Kasintseva V. | 2 : 1 |
| 46 | Stefanini L. | Romero Gormaz L. | 1 : 2 |
| 47 | Watson H. | Radivojevic L. | 2 : 1 |
| 48 | Chang H. | Lepchenko V. (21) | 0 : 2 |
| 49 | Semenistaja D. (13) | Monnet C. | 1 : 2 |
| 50 | Leonard M. | Jamrichova R. (WC) | 0 : 2 |
| 51 | Tararudee L. | Zidansek T. | 1 : 2 |
| 52 | Serban R. | Ponchet J. (24) | 2 : 0 |
| 53 | Zhu L. (14) | Janicijevic S. | 1 : 2 |
| 54 | Bolkvadze M. | Ruzic A. | 2 : 1 |
| 55 | Glushko L. | Jeanjean L. | 1 : 2 |
| 56 | Liu C. | Seidel E. (31) | 0 : 2 |
| 57 | Ruse G. (15) | Kung L. | 2 : 0 |
| 58 | Friedsam A-L. | Bolsova Zadoinov A. | 2 : 0 |
| 59 | Hartono A. | Bektas E. | 1 : 2 |
| 60 | Tubello A. | Timofeeva M. (29) | 1 : 2 |
| 61 | Martic P. (16) | Hule P. (WC) | 2 : 0 |
| 62 | Gao X. | Koevermans A. | 2 : 0 |
| 63 | Erjavec V. | Subasic A. (WC) | 2 : 0 |
| 64 | Bassols M. | Sawangkaew M. (22) | 0 : 2 |
Semi-finals
| 1 | Bjorklund M. | Ciric Bagaric L. | 1 : 2 |
| 2 | Kraus S. | Fett J. (27) | 0 : 2 |
| 3 | Golubic V. (2) | Pigossi L. | 2 : 0 |
| 4 | Vickery S. | Ishii S. | 2 : 0 |
| 5 | Dart H. (3) | Preston T. | 2 : 1 |
| 6 | Makarova E. | Hibino N. | 1 : 2 |
| 7 | Errani S. (4) | Fruhvirtova B. | 0 : 2 |
| 8 | Benoit M. | Chwalinska M. (20) | 1 : 2 |
| 9 | Sorribes Tormo S. (5) | Inglis M. | 1 : 2 |
| 10 | Bulgaru M. | Riera J. (19) | 0 : 2 |
| 11 | Kudermetova P. (6) | Mladenovic K. | 2 : 0 |
| 12 | Micic E. | Astakhova D. (RET.) | 1 : 0 |
| 13 | Schmiedlova A. K. (7) | Masarova R. | 0 : 2 |
| 14 | Palicova B. (RET.) | Snigur D. (30) | 0 : 1 |
| 15 | Zakharova A. (8) | Bejlek S. | 0 : 2 |
| 16 | Jones F. | Teichmann J. (26) | 1 : 2 |
| 17 | Birrell K. (9) | Hon P. | 2 : 1 |
| 18 | Sharma A. | Selekhmeteva O. | 1 : 2 |
| 19 | Aiava D. | Udvardy P. | 2 : 0 |
| 20 | Rodionova Ar. | Lys E. (23) | 0 : 2 |
| 21 | Montgomery R. (11) | Stojanovic N. | 1 : 2 |
| 22 | Korpatsch T. | Wei S. (25) | 0 : 2 |
| 23 | Todoni A. A. (12) | Romero Gormaz L. | 2 : 0 |
| 24 | Watson H. | Lepchenko V. (21) | 1 : 2 |
| 25 | Monnet C. | Jamrichova R. | 2 : 0 |
| 26 | Zidansek T. | Serban R. | 2 : 0 |
| 27 | Janicijevic S. | Bolkvadze M. | 2 : 0 |
| 28 | Jeanjean L. | Seidel E. (31) | 2 : 1 |
| 29 | Ruse G. (15) | Friedsam A-L. | 2 : 1 |
| 30 | Bektas E. | Timofeeva M. (29) | 2 : 1 |
| 31 | Martic P. (16) | Gao X. | 2 : 1 |
| 32 | Erjavec V. | Sawangkaew M. (22) | 2 : 0 |
Final
| 1 | Ciric Bagaric L. | Fett J. (27) | 0 : 2 |
| 2 | Golubic V. (2) | Vickery S. | 2 : 0 |
| 3 | Dart H. (3) | Hibino N. | 0 : 2 |
| 4 | Fruhvirtova B. | Chwalinska M. (20) | 0 : 2 |
| 5 | Inglis M. | Riera J. (19) | 1 : 2 |
| 6 | Kudermetova P. (6) | Micic E. | 2 : 0 |
| 7 | Masarova R. | Snigur D. (30) | 0 : 2 |
| 8 | Bejlek S. | Teichmann J. (26) | 2 : 0 |
| 9 | Birrell K. (9) | Selekhmeteva O. | 2 : 1 |
| 10 | Aiava D. | Lys E. (23) | 2 : 1 |
| 11 | Stojanovic N. | Wei S. (25) | 1 : 2 |
| 12 | Todoni A. A. (12) | Lepchenko V. (21) | 2 : 0 |
| 13 | Monnet C. | Zidansek T. | 1 : 2 |
| 14 | Janicijevic S. | Jeanjean L. | 0 : 2 |
| 15 | Ruse G. (15) | Bektas E. | 2 : 0 |
| 16 | Martic P. (16) | Erjavec V. | 0 : 2 |