Columbus Blue Jackets v San Jose Sharks


MATCH DETAILS:
Location: Columbus, OH, Nationwide Arena
Upcoming Information:NHL 16.01.2025
Competition: San Jose Sharks v Columbus Blue Jackets live

When/Date: 16.01.2025
Time: 7:00 pm
Repeat:Live
Prediction on Columbus – San Jose: Available



Columbus Blue Jackets

San Jose



Facts

  • This match a meeting between a mid-table team and the outsider will be held (ranked 8 in the zone Promotion ~ NHL (Play Offs: ) and 15).
  • Last 5 head-to-head matches Columbus won 4.
  • Columbus is in real good shape (in the last 5 games wins – 4).
  • Recent matches San Jose is playing unpredictable (in the last 5 games wins – 2).
  • Recently San Jose have a series of home games.
  • In this match Columbus is a favorite.
  • Our prediction for today’s Columbus to win the game is with odds 1.76.
  • Last 20 head-to-head matches Columbus won 11 matches, drawn 0 matches, lost 9 matches and goals 65:56 (average 3.3:2.8).
  • Including matches at home between the teams Columbus won 5 matches, drawn 0 matches, lost 5 matches and goals 32:28 (average 3.2:2.8).

  • Latest Results

    11.01.25 St. Louis Blues – Columbus Blue Jackets – 1:2
    09.01.25 Columbus Blue Jackets – Seattle Kraken – 6:2
    07.01.25 Pittsburgh Penguins – Columbus Blue Jackets – 3:4 penalties
    04.01.25 Columbus Blue Jackets – St. Louis Blues – 6:4
    02.01.25 Columbus Blue Jackets – Detroit Red Wings – 4:5
    11.01.25 San Jose Sharks – Minnesota Wild – 1:3
    10.01.25 Utah Hockey Club – San Jose Sharks – 2:1
    07.01.25 San Jose Sharks – Vegas Golden Knights – 2:4
    04.01.25 San Jose Sharks – New Jersey Devils – 3:2
    02.01.25 San Jose Sharks – Tampa Bay Lightning – 2:1


    Standings

    Main

    Western Conference

    Pl W WO LO L Pts
    1 Vegas Golden Knights 43 26 3 3 11 148:114 61
    2 Winnipeg Jets 44 25 4 3 12 156:108 61
    3 Minnesota Wild 44 21 6 4 13 132:122 58
    4 Edmonton Oilers 43 20 7 3 13 140:117 57
    5 Dallas Stars 42 22 5 1 14 136:104 55
    6 Los Angeles Kings 41 22 2 5 12 121:100 53
    7 Colorado Avalanche 44 22 4 1 17 147:138 53
    8 Calgary Flames 42 15 6 7 14 115:125 49
    9 Vancouver Canucks 42 15 4 10 13 124:130 48
    10 St. Louis Blues 44 14 6 4 20 125:133 44
    11 Utah 42 13 5 7 17 117:125 43
    12 Anaheim Ducks 43 12 6 5 20 108:135 41
    13 Seattle Kraken 44 14 4 3 23 128:144 39
    14 Nashville Predators 42 11 2 7 22 101:132 33
    15 San Jose Sharks 45 9 4 6 26 114:158 32
    16 Chicago Blackhawks 44 12 2 2 28 113:152 30

    Eastern Conference

    Pl W WO LO L Pts
    1 Washington Capitals 43 24 4 5 10 156:113 61
    2 Toronto Maple Leafs 44 23 4 2 15 135:124 56
    3 New Jersey Devils 45 24 2 4 15 142:114 56
    4 Carolina Hurricanes 44 23 3 3 15 147:123 55
    5 Florida Panthers 44 20 5 3 16 146:136 53
    6 Tampa Bay Lightning 41 20 3 3 15 151:113 49
    7 Boston Bruins 45 14 7 5 19 116:142 47
    8 Columbus Blue Jackets 43 16 4 6 17 149:151 46
    9 Ottawa Senators 42 16 5 3 18 122:120 45
    10 Detroit Red Wings 42 16 4 4 18 121:133 44
    11 Montreal Canadiens 42 14 6 4 18 126:140 44
    12 Pittsburgh Penguins 45 12 6 8 19 135:169 44
    13 Philadelphia Flyers 44 11 8 5 20 136:154 43
    14 New York Rangers 42 19 1 2 20 122:131 42
    15 New York Islanders 42 13 4 7 18 114:129 41
    16 Buffalo Sabres 43 12 4 5 22 132:146 37



    Posted

    in

    by

    Tags:

    Sport fan news and tips