MATCH DETAILS:
Location:
Upcoming Information:Handball World Championship 17.01.2025
Competition: Argentina – Croatia live
When/Date: 17.01.2025
Time: 2:30 pm
Repeat:Live
Prediction on Croatia vs Argentina: Available


Facts
Latest Results
15.01.25 Croatia handball – Bahrain handball – 36:22 10.01.25 Croatia handball – Slovenia handball – 33:25 08.01.25 Croatia handball – North Macedonia handball – 27:25 09.11.24 Luxembourg handball – Croatia handball – 25:35 07.11.24 Croatia handball – Belgium handball – 30:23 |
15.01.25 Egypt handball – Argentina handball – 39:25 09.01.25 Slovakia handball – Argentina handball – 26:30 08.01.25 Spain handball – Argentina handball – 32:18 04.08.24 Egypt handball – Argentina handball – 34:27 02.08.24 Argentina handball – France handball – 21:28 |
Standings
Final tournament
Group A
Pl | W | D | L | Pts | |||
1 | Germany | 1 | 1 | 0 | 0 | 35:28 | 2 |
2 | Czech Republic | 1 | 0 | 1 | 0 | 17:17 | 1 |
3 | Switzerland | 1 | 0 | 1 | 0 | 17:17 | 1 |
4 | Poland | 1 | 0 | 0 | 1 | 28:35 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Denmark | 1 | 1 | 0 | 0 | 47:22 | 2 |
2 | Italy | 1 | 1 | 0 | 0 | 32:25 | 2 |
3 | Tunisia | 1 | 0 | 0 | 1 | 25:32 | 0 |
4 | Algeria | 1 | 0 | 0 | 1 | 22:47 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | France | 1 | 1 | 0 | 0 | 37:19 | 2 |
2 | Austria | 1 | 1 | 0 | 0 | 37:26 | 2 |
3 | Kuwait | 1 | 0 | 0 | 1 | 26:37 | 0 |
4 | Qatar | 1 | 0 | 0 | 1 | 19:37 | 0 |
Group D
Pl | W | D | L | Pts | |||
1 | Netherlands | 1 | 1 | 0 | 0 | 40:23 | 2 |
2 | Hungary | 1 | 0 | 1 | 0 | 27:27 | 1 |
3 | North Macedonia | 1 | 0 | 1 | 0 | 27:27 | 1 |
4 | Guinea | 1 | 0 | 0 | 1 | 23:40 | 0 |
Group E
Pl | W | D | L | Pts | |||
1 | Portugal | 1 | 1 | 0 | 0 | 30:21 | 2 |
2 | Brazil | 1 | 1 | 0 | 0 | 29:26 | 2 |
3 | Norway | 1 | 0 | 0 | 1 | 26:29 | 0 |
4 | USA | 1 | 0 | 0 | 1 | 21:30 | 0 |
Group F
Pl | W | D | L | Pts | |||
1 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Japan | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Chile | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group G
Pl | W | D | L | Pts | |||
1 | Iceland | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Cuba | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Cape Verde | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group H
Pl | W | D | L | Pts | |||
1 | Egypt | 1 | 1 | 0 | 0 | 39:25 | 2 |
2 | Croatia | 1 | 1 | 0 | 0 | 36:22 | 2 |
3 | Argentina | 1 | 0 | 0 | 1 | 25:39 | 0 |
4 | Bahrain | 1 | 0 | 0 | 1 | 22:36 | 0 |