MATCH DETAILS:
Location:
Upcoming Information:Copa Libertadores 06.05.2025
Competition: Colo-Colo v Fortaleza live
When/Date: 06.05.2025
Time: 8:30 pm
Repeat:Live
Prediction on Fortaleza v Colo-Colo: Available


Prediction (the most likely score): 1:0
Facts
Latest Results
29.04.25 Retrô Brasil – Fortaleza EC – 1:1 26.04.25 Sport Recife – Fortaleza EC – 0:0 23.04.25 Atlético Bucaramanga – Fortaleza EC – 1:1 20.04.25 Fortaleza EC – Palmeiras – 1:2 16.04.25 EC Vitória Salvador – Fortaleza EC – 2:1 |
26.04.25 Colo-Colo – Coquimbo Unido – 2:0 22.04.25 Colo-Colo – Racing Club de Avellaneda – 1:1 10.04.25 Colo-Colo – Fortaleza EC – Abandoned 06.04.25 Colo-Colo – Santiago Wanderers – 0:0 01.04.25 Atlético Bucaramanga – Colo-Colo – 3:3 |
Standings
Group Stage
Group A
Pl | W | D | L | Diff | Pts | |||
1 | U. De Chile | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
2 | Estudiantes L.P | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
3 | Botafogo RJ | 3 | 1 | 0 | 2 | 2:2 | 0 | 3 |
4 | Carabobo | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | River Plate | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 |
2 | Ind. del Valle | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
3 | Barcelona SC | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 |
4 | U. de Deportes | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 |
Group C
Pl | W | D | L | Diff | Pts | |||
1 | Central Cordoba | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
2 | LDU Quito | 3 | 1 | 2 | 0 | 2:0 | 2 | 5 |
3 | Flamengo RJ | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
4 | Dep. Tachira | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
Group D
Pl | W | D | L | Diff | Pts | |||
1 | Sao Paulo | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 |
2 | Libertad Asuncion | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 |
3 | Alianza Lima | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 |
4 | Talleres Cordoba | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
Group E
Pl | W | D | L | Diff | Pts | |||
1 | Bucaramanga | 3 | 1 | 2 | 0 | 6:5 | 1 | 5 |
2 | Racing Club | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 |
3 | Colo Colo | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 |
4 | Fortaleza | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 |
Group F
Pl | W | D | L | Diff | Pts | |||
1 | Bahia | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 |
2 | Internacional | 3 | 1 | 2 | 0 | 7:4 | 3 | 5 |
3 | Atl. Nacional | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
4 | Nacional | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 |
Group G
Pl | W | D | L | Diff | Pts | |||
1 | Palmeiras | 3 | 3 | 0 | 0 | 7:4 | 3 | 9 |
2 | Cerro Porteno | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 |
3 | Bolivar | 3 | 1 | 0 | 2 | 7:7 | 0 | 3 |
4 | Sporting Cristal | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 |
Group H
Pl | W | D | L | Diff | Pts | |||
1 | Velez Sarsfield | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 |
2 | SA Bulo Bulo | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 |
3 | Penarol | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 |
4 | Olimpia Asuncion | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 |