MATCH DETAILS:
Location: Lima, San Martín de Porres
Upcoming Information:Copa Libertadores 13.05.2025
Competition: Sporting Cristal – Cerro Porteño live
When/Date: 13.05.2025
Time: 8:30 pm
Repeat:Live
Prediction on Sporting Cristal vs Cerro Porteño: Available
Prediction (the most likely score): 1:1
Facts
Latest Results
| 07.05.25 Sporting Cristal – Bolívar La Paz – 2:1 28.04.25 Sporting Cristal – Juan Pablo II College FC – 3:2 24.04.25 Cerro Porteño – Sporting Cristal – 2:2 19.04.25 Alianza Atlético – Sporting Cristal – 1:0 13.04.25 Sporting Cristal – Cusco FC – 1:0 |
07.05.25 Cerro Porteño – Palmeiras – 0:2 03.05.25 Cerro Porteño – Olimpia Asuncion – 1:2 28.04.25 Deportivo Recoleta – Cerro Porteño – 1:3 24.04.25 Cerro Porteño – Sporting Cristal – 2:2 20.04.25 Cerro Porteño – Sportivo Trinidense – 1:0 |
Standings
Group Stage
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Estudiantes L.P | 4 | 3 | 0 | 1 | 7:2 | 5 | 9 |
| 2 | U. De Chile | 4 | 2 | 1 | 1 | 4:5 | -1 | 7 |
| 3 | Botafogo RJ | 4 | 2 | 0 | 2 | 4:3 | 1 | 6 |
| 4 | Carabobo | 4 | 0 | 1 | 3 | 2:7 | -5 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | River Plate | 4 | 2 | 2 | 0 | 6:4 | 2 | 8 |
| 2 | Ind. del Valle | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
| 3 | Barcelona SC | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 |
| 4 | U. de Deportes | 4 | 1 | 1 | 2 | 2:3 | -1 | 4 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | LDU Quito | 4 | 2 | 2 | 0 | 5:2 | 3 | 8 |
| 2 | Central Cordoba | 4 | 2 | 2 | 0 | 5:3 | 2 | 8 |
| 3 | Flamengo RJ | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 |
| 4 | Dep. Tachira | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sao Paulo ✔ | 4 | 3 | 1 | 0 | 7:2 | 5 | 10 |
| 2 | Libertad Asuncion | 4 | 2 | 1 | 1 | 3:2 | 1 | 7 |
| 3 | Alianza Lima | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 |
| 4 | Talleres Cordoba | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Racing Club | 4 | 2 | 1 | 1 | 9:3 | 6 | 7 |
| 2 | Fortaleza | 4 | 2 | 1 | 1 | 8:4 | 4 | 7 |
| 3 | Bucaramanga | 4 | 1 | 2 | 1 | 6:9 | -3 | 5 |
| 4 | Colo Colo | 4 | 0 | 2 | 2 | 4:11 | -7 | 2 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Bahia | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 |
| 2 | Atl. Nacional | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 |
| 3 | Internacional | 4 | 1 | 2 | 1 | 8:7 | 1 | 5 |
| 4 | Nacional | 4 | 1 | 1 | 2 | 6:8 | -2 | 4 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Palmeiras | 4 | 4 | 0 | 0 | 9:4 | 5 | 12 |
| 2 | Cerro Porteno | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 |
| 3 | Sporting Cristal | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 |
| 4 | Bolivar | 4 | 1 | 0 | 3 | 8:9 | -1 | 3 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Velez Sarsfield | 4 | 2 | 1 | 1 | 8:4 | 4 | 7 |
| 2 | Penarol | 4 | 2 | 1 | 1 | 6:2 | 4 | 7 |
| 3 | SA Bulo Bulo | 4 | 2 | 0 | 2 | 5:8 | -3 | 6 |
| 4 | Olimpia Asuncion | 4 | 0 | 2 | 2 | 3:8 | -5 | 2 |