MATCH DETAILS:
Location: Montevideo, Estadio Gran Parque Central
Upcoming Information:Copa Libertadores 15.05.2025
Competition: Nacional vs Internacional live
When/Date: 15.05.2025
Time: 6:00 pm
Repeat:Live
Prediction on Nacional Montevideo – Internacional RS: Available


Prediction (the most likely score): 1:1
Facts
Latest Results
07.05.25 EC Bahia – Nacional Montevideo – 1:3 03.05.25 Nacional Montevideo – CA Cerro – 4:0 26.04.25 Nacional Montevideo – Montevideo Wanderers – 3:1 22.04.25 Internacional RS – Nacional Montevideo – 3:3 18.04.25 Miramar Misiones – Nacional Montevideo – 1:3 |
08.05.25 Atlético Nacional Medellin – Internacional RS – 3:1 03.05.25 Corinthians – Internacional RS – 4:2 29.04.25 Internacional RS – Maracanã EC – 1:0 26.04.25 Internacional RS – EC Juventude – 3:1 22.04.25 Internacional RS – Nacional Montevideo – 3:3 |
Standings
Group Stage
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Estudiantes L.P | 4 | 3 | 0 | 1 | 7:2 | 5 | 9 |
2 | U. De Chile | 4 | 2 | 1 | 1 | 4:5 | -1 | 7 |
3 | Botafogo RJ | 4 | 2 | 0 | 2 | 4:3 | 1 | 6 |
4 | Carabobo | 4 | 0 | 1 | 3 | 2:7 | -5 | 1 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | River Plate | 4 | 2 | 2 | 0 | 6:4 | 2 | 8 |
2 | Ind. del Valle | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
3 | Barcelona SC | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 |
4 | U. de Deportes | 4 | 1 | 1 | 2 | 2:3 | -1 | 4 |
Group C
Pl | W | D | L | Diff | Pts | |||
1 | LDU Quito | 4 | 2 | 2 | 0 | 5:2 | 3 | 8 |
2 | Central Cordoba | 4 | 2 | 2 | 0 | 5:3 | 2 | 8 |
3 | Flamengo RJ | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 |
4 | Dep. Tachira | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 |
Group D
Pl | W | D | L | Diff | Pts | |||
1 | Sao Paulo ✔ | 4 | 3 | 1 | 0 | 7:2 | 5 | 10 |
2 | Libertad Asuncion | 4 | 2 | 1 | 1 | 3:2 | 1 | 7 |
3 | Alianza Lima | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 |
4 | Talleres Cordoba | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 |
Group E
Pl | W | D | L | Diff | Pts | |||
1 | Racing Club | 4 | 2 | 1 | 1 | 9:3 | 6 | 7 |
2 | Fortaleza | 4 | 2 | 1 | 1 | 8:4 | 4 | 7 |
3 | Bucaramanga | 4 | 1 | 2 | 1 | 6:9 | -3 | 5 |
4 | Colo Colo | 4 | 0 | 2 | 2 | 4:11 | -7 | 2 |
Group F
Pl | W | D | L | Diff | Pts | |||
1 | Bahia | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 |
2 | Atl. Nacional | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 |
3 | Internacional | 4 | 1 | 2 | 1 | 8:7 | 1 | 5 |
4 | Nacional | 4 | 1 | 1 | 2 | 6:8 | -2 | 4 |
Group G
Pl | W | D | L | Diff | Pts | |||
1 | Palmeiras | 4 | 4 | 0 | 0 | 9:4 | 5 | 12 |
2 | Cerro Porteno | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 |
3 | Sporting Cristal | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 |
4 | Bolivar | 4 | 1 | 0 | 3 | 8:9 | -1 | 3 |
Group H
Pl | W | D | L | Diff | Pts | |||
1 | Velez Sarsfield | 4 | 2 | 1 | 1 | 8:4 | 4 | 7 |
2 | Penarol | 4 | 2 | 1 | 1 | 6:2 | 4 | 7 |
3 | SA Bulo Bulo | 4 | 2 | 0 | 2 | 5:8 | -3 | 6 |
4 | Olimpia Asuncion | 4 | 0 | 2 | 2 | 3:8 | -5 | 2 |