MATCH DETAILS:
Location: Rio de Janeiro, Engenhão
Upcoming Information:Copa Libertadores 27.05.2025
Competition: Botafogo vs Universidad de Chile live
When/Date: 27.05.2025
Time: 8:30 pm
Repeat:Live
Prediction on Botafogo vs Universidad de Chile: Available
Prediction (the most likely score): 1:0
Facts
Latest Results
| 18.05.25 Flamengo RJ – Botafogo RJ – 0:0 14.05.25 Botafogo RJ – Estudiantes La Plata – 3:2 11.05.25 Botafogo RJ – Internacional RS – 4:0 06.05.25 Carabobo FC – Botafogo RJ – 1:2 03.05.25 EC Bahia – Botafogo RJ – 1:0 |
18.05.25 Universidad de Chile – CD Huachipato – 5:1 13.05.25 Universidad de Chile – Carabobo FC – 4:0 09.05.25 Universidad de Chile – Deportes Recoleta – 1:1 07.05.25 Universidad de Chile – Estudiantes La Plata – 0:3 03.05.25 Universidad de Chile – Universidad Católica – 1:0 |
Standings
Group Stage
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | U. De Chile | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 |
| 2 | Estudiantes L.P | 5 | 3 | 0 | 2 | 9:5 | 4 | 9 |
| 3 | Botafogo RJ | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 |
| 4 | Carabobo | 5 | 0 | 1 | 4 | 2:11 | -9 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | River Plate ✔ | 5 | 3 | 2 | 0 | 12:6 | 6 | 11 |
| 2 | U. de Deportes | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 |
| 3 | Ind. del Valle | 5 | 1 | 2 | 2 | 6:10 | -4 | 5 |
| 4 | Barcelona SC | 5 | 1 | 1 | 3 | 3:5 | -2 | 4 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Central Cordoba | 5 | 3 | 2 | 0 | 7:4 | 3 | 11 |
| 2 | Flamengo RJ | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 |
| 3 | LDU Quito | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 |
| 4 | Dep. Tachira | 5 | 0 | 0 | 5 | 4:10 | -6 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sao Paulo ✔ | 5 | 3 | 2 | 0 | 8:3 | 5 | 11 |
| 2 | Libertad Asuncion ✔ | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 |
| 3 | Talleres Cordoba | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 |
| 4 | Alianza Lima | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Racing Club ✔ | 5 | 3 | 1 | 1 | 13:3 | 10 | 10 |
| 2 | Fortaleza ✔ | 5 | 2 | 2 | 1 | 8:4 | 4 | 8 |
| 3 | Bucaramanga ✔ | 5 | 1 | 3 | 1 | 6:9 | -3 | 6 |
| 4 | Colo Colo | 5 | 0 | 2 | 3 | 4:15 | -11 | 2 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Atl. Nacional ✔ | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 |
| 2 | Internacional | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 |
| 3 | Bahia | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 |
| 4 | Nacional | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Palmeiras ✔ | 5 | 5 | 0 | 0 | 11:4 | 7 | 15 |
| 2 | Cerro Porteno | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 |
| 3 | Sporting Cristal | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 |
| 4 | Bolivar | 5 | 1 | 0 | 4 | 8:11 | -3 | 3 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Velez Sarsfield ✔ | 5 | 3 | 1 | 1 | 11:4 | 7 | 10 |
| 2 | Penarol ✔ | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 |
| 3 | SA Bulo Bulo ✔ | 5 | 2 | 0 | 3 | 5:11 | -6 | 6 |
| 4 | Olimpia Asuncion | 5 | 0 | 2 | 3 | 5:11 | -6 | 2 |