MATCH DETAILS:
Location:
Upcoming Information:ATP Roland Garros 30.05.2025
Competition: Karen Khachanov – Tommy Paul live
When/Date: 30.05.2025
Time: 5:00 am
Repeat:Live
Prediction on Karen Khachanov vs Tommy Paul: Available
Prediction (the most likely score): 3:0
Facts
Latest Results
| 28.05.25 Karen Khachanov – Sebastian Ofner – 3:2 26.05.25 Karen Khachanov – Aleksandar Vukic – 3:0 22.05.25 Karen Khachanov – Sebastian Ofner – 1:2 21.05.25 Karen Khachanov – Kei Nishikori – Nishikori K. retired 13.05.25 Karen Khachanov – Carlos Alcaraz Garfia – 1:2 |
28.05.25 Marton Fucsovics – Tommy Paul – 2:3 25.05.25 Elmer Moller – Tommy Paul – 1:3 16.05.25 Jannik Sinner – Tommy Paul – 2:1 15.05.25 Hubert Hurkacz – Tommy Paul – 0:2 13.05.25 Tommy Paul – Alex De Minaur – 2:0 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sinner J. (1) | Rinderknech A. | 3 : 0 |
| 2 | Atmane T. (WC) | Gasquet R. (WC) | 1 : 3 |
| 3 | Lehecka J. | Thompson J. | 3 : 0 |
| 4 | Llamas Ruiz P. (Q) | Davidovich Fokina A. (26) | 1 : 3 |
| 5 | Rublev A. (17) | Harris L. (Q) | 3 : 1 |
| 6 | Marterer M. (Q) | Walton A. | 2 : 3 |
| 7 | Ugo Carabelli C. | Munar J. | 0 : 3 |
| 8 | Jarry N. | Fils A. (14) | 1 : 3 |
| 9 | De Minaur A. (9) | Djere L. | 3 : 0 |
| 10 | Bublik A. | Duckworth J. | 3 : 0 |
| 11 | Basilashvili N. (Q) | Rocha H. (Q) | 2 : 3 |
| 12 | Muller A. | Mensik J. (19) | 1 : 3 |
| 13 | Hurkacz H. (30) | Fonseca J. | 0 : 3 |
| 14 | Herbert P. (WC) | Bonzi B. | 3 : 2 |
| 15 | Monfils G. | Dellien H. | 3 : 2 |
| 16 | Bellucci M. | Draper J. (5) | 1 : 3 |
| 17 | Zverev A. (3) | Tien L. | 3 : 0 |
| 18 | De Jong J. | Passaro F. | 3 : 2 |
| 19 | Cilic M. (LL) | Cobolli F. | 0 : 3 |
| 20 | Arnaldi M. | Auger-Aliassime F. (29) | 3 : 2 |
| 21 | Cerundolo F. (18) | Diallo G. | 0 : 3 |
| 22 | Giron M. | Griekspoor T. | 1 : 3 |
| 23 | Shevchenko A. (LL) | Lajovic D. | 3 : 0 |
| 24 | Quinn E. (Q) | Dimitrov G. (RET.) (16) | 1 : 2 |
| 25 | Medvedev D. (11) | Norrie C. | 2 : 3 |
| 26 | Kovacevic A. | Gomez F. A. (LL) | 1 : 3 |
| 27 | Fearnley J. | Wawrinka S. (WC) | 3 : 0 |
| 28 | O’Connell C. | Humbert U. (22) | 0 : 3 |
| 29 | Shapovalov D. (27) | Martinez P. | 3 : 0 |
| 30 | Misolic F. (Q) | Bu Y. | 3 : 1 |
| 31 | Moutet C. | Tabur C. (Q) | 3 : 0 |
| 32 | McDonald M. | Djokovic N. (6) | 0 : 3 |
| 33 | Musetti L. (8) | Hanfmann Y. (Q) | 3 : 0 |
| 34 | Royer V. (WC) | Galan D. E. (LL) | 2 : 3 |
| 35 | Opelka R. | Hijikata R. | 3 : 1 |
| 36 | Navone M. | Nakashima B. (28) | 3 : 1 |
| 37 | Machac T. (RET.) (21) | Halys Q. | 0 : 1 |
| 38 | Kecmanovic M. | Baez S. | 3 : 2 |
| 39 | Nava E. (WC) | Van De Zandschulp B. | 3 : 0 |
| 40 | Bautista-Agut R. | Rune H. (10) | 1 : 3 |
| 41 | Tiafoe F. (15) | Safiullin R. | 3 : 0 |
| 42 | Carreno-Busta P. | Comesana F. | 3 : 0 |
| 43 | Brooksby J. | Faria J. | 3 : 1 |
| 44 | Darderi L. | Korda S. (23) | 1 : 3 |
| 45 | Michelsen A. (32) | Cerundolo J. M. (Q) | 0 : 3 |
| 46 | Majchrzak K. | Medjedovic H. | 0 : 3 |
| 47 | Kopriva V. | Monteiro T. | 3 : 2 |
| 48 | Altmaier D. | Fritz T. (4) | 3 : 1 |
| 49 | Ruud C. (7) | Ramos A. (Q) | 3 : 0 |
| 50 | Jacquet K. (Q) | Borges N. | 2 : 3 |
| 51 | Tabilo A. | Cazaux A. (WC) | 3 : 2 |
| 52 | Nishioka Y. (RET.) | Popyrin A. (25) | 0 : 2 |
| 53 | Khachanov K. (24) | Vukic A. | 3 : 0 |
| 54 | Ofner S. | Struff J-L. | 3 : 1 |
| 55 | Fucsovics M. | Schoolkate T. (WC) | 3 : 0 |
| 56 | Moller E. (LL) | Paul T. (12) | 1 : 3 |
| 57 | Shelton B. (13) | Sonego L. | 3 : 2 |
| 58 | Gaston H. | Blanchet U. (Q) | 3 : 2 |
| 59 | Hassan B. (Q) | Gigante M. (Q) | 0 : 3 |
| 60 | Etcheverry T. M. | Tsitsipas S. (20) | 0 : 3 |
| 61 | Mpetshi Perricard G. (31) | Bergs Z. | 3 : 1 |
| 62 | Tirante T. A. (LL) | Dzumhur D. | 1 : 3 |
| 63 | Marozsan F. | Nardi L. | 3 : 0 |
| 64 | Zeppieri G. (Q) | Alcaraz C. (2) | 0 : 3 |
1/32-finals
| 1 | Sinner J. (1) | Gasquet R. | |
| 2 | Lehecka J. | Davidovich Fokina A. (26) | |
| 3 | Rublev A. (17) | Walton A. | |
| 4 | Munar J. | Fils A. (14) | |
| 5 | De Minaur A. (9) | Bublik A. | |
| 6 | Rocha H. | Mensik J. (19) | |
| 7 | Fonseca J. | Herbert P. | |
| 8 | Monfils G. | Draper J. (5) | |
| 9 | Zverev A. (3) | De Jong J. | |
| 10 | Cobolli F. | Arnaldi M. | |
| 11 | Diallo G. | Griekspoor T. | |
| 12 | Shevchenko A. | Quinn E. | |
| 13 | Norrie C. | Gomez F. A. | |
| 14 | Fearnley J. | Humbert U. (22) | |
| 15 | Shapovalov D. (27) | Misolic F. | |
| 16 | Moutet C. | Djokovic N. (6) | |
| 17 | Musetti L. (8) | Galan D. E. | 3 : 0 |
| 18 | Opelka R. | Navone M. | 0 : 3 |
| 19 | Halys Q. | Kecmanovic M. | 3 : 1 |
| 20 | Nava E. | Rune H. (10) | 0 : 3 |
| 21 | Tiafoe F. (15) | Carreno-Busta P. | 3 : 0 |
| 22 | Brooksby J. | Korda S. (23) | 0 : 3 |
| 23 | Cerundolo J. M. | Medjedovic H. | 0 : 3 |
| 24 | Kopriva V. | Altmaier D. | 1 : 3 |
| 25 | Ruud C. (7) | Borges N. | 1 : 3 |
| 26 | Tabilo A. | Popyrin A. (25) | 0 : 3 |
| 27 | Khachanov K. (24) | Ofner S. | 3 : 2 |
| 28 | Fucsovics M. | Paul T. (12) | 2 : 3 |
| 29 | Shelton B. (WO.) (13) | Gaston H. | |
| 30 | Gigante M. | Tsitsipas S. (20) | 3 : 1 |
| 31 | Mpetshi Perricard G. (31) | Dzumhur D. | 1 : 3 |
| 32 | Marozsan F. | Alcaraz C. (2) | 1 : 3 |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | Musetti L. (8) | Navone M. | |
| 10 | Halys Q. | Rune H. (10) | |
| 11 | Tiafoe F. (15) | Korda S. (23) | |
| 12 | Medjedovic H. | Altmaier D. | |
| 13 | Borges N. | Popyrin A. (25) | |
| 14 | Khachanov K. (24) | Paul T. (12) | |
| 15 | Shelton B. (13) | Gigante M. | |
| 16 | Dzumhur D. | Alcaraz C. (2) |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |