MATCH DETAILS:
Location:
Upcoming Information:ATP Wimbledon 30.06.2025
Competition: Jakub Mensik v Hugo Gaston live
When/Date: 30.06.2025
Time: 6:00 am
Repeat:Live
Prediction on Gaston – Mensik: Available
Prediction (the most likely score): 0:3
Facts
Latest Results
| 28.05.25 Ben Shelton – Hugo Gaston – Shelton B. walkover 26.05.25 Hugo Gaston – Ugo Blanchet – 3:2 19.05.25 Matteo Arnaldi – Hugo Gaston – 2:1 15.05.25 Terence Atmane – Hugo Gaston – 2:1 14.05.25 Sumit Nagal – Hugo Gaston – 0:2 |
26.06.25 Jakub Mensik – Alejandro Davidovich Fokina – 0:2 25.06.25 Jakub Mensik – Reilly Opelka – 2:0 18.06.25 Roberto Bautista-Agut – Jakub Mensik – 2:1 16.06.25 Cameron Norrie – Jakub Mensik – 1:2 02.06.25 Jakub Mensik – Vitaliy Sachko – 1:2 |
Standings
Draw
Singles – Qualification
Quarter-finals
| 1 | Fucsovics M. (1) | Rodionov J. | 2 : 0 |
| 2 | Svajda Z. | Neumayer L. | 2 : 0 |
| 3 | Choinski J. | Lajal M. | 1 : 2 |
| 4 | Rodesch C. | Gigante M. (23) | 2 : 0 |
| 5 | Schoolkate T. (2) | Diaz Acosta F. | 2 : 1 |
| 6 | Ajdukovic D. | Hassan B. | 0 : 2 |
| 7 | Lestienne C. | Onclin G. | 1 : 2 |
| 8 | Den Ouden G. | Misolic F. (30) | 1 : 2 |
| 9 | Cerundolo J. M. (3) | van Assche L. | 0 : 2 |
| 10 | Stewart H. (WC) | Vacherot V. (RET.) | 0 : 1 |
| 11 | Riedi L. | Sun F. | 2 : 0 |
| 12 | Arnaboldi F. | Gomez F. A. (24) | 0 : 2 |
| 13 | Galan D. E. (4) | Tu L. | 0 : 2 |
| 14 | Dougaz A. | Shimabukuro S. | 1 : 2 |
| 15 | Bai Y. | Budkov Kjaer N. (WC) | 0 : 2 |
| 16 | Collarini A. | Mannarino A. (18) | 0 : 2 |
| 17 | Barrios Vera T. (5) | Story J. (WC) | 2 : 0 |
| 18 | Rocha H. | Dellien Velasco M. A. | 2 : 0 |
| 19 | McCabe J. | Gojo B. | 2 : 0 |
| 20 | Popko D. | Burruchaga R. A. (21) | 0 : 2 |
| 21 | Royer V. (6) | Huesler M. | 2 : 1 |
| 22 | Uchiyama Y. | Brouwer G. | 2 : 0 |
| 23 | Butvilas E. | Daniel T. | 0 : 2 |
| 24 | Droguet T. | Pellegrino A. (25) | 2 : 0 |
| 25 | Cazaux A. (7) | Buse I. | 2 : 1 |
| 26 | Rincon D. | Blanchet U. | 0 : 2 |
| 27 | Gray A. (WC) | Bouquier A. | 1 : 2 |
| 28 | Draxl L. | Lajovic D. (26) | 1 : 2 |
| 29 | Garin C. (8) | Maestrelli F. | 2 : 0 |
| 30 | Jianu F. C. | Habib H. | 1 : 2 |
| 31 | Nagal S. | Zeppieri G. | 1 : 2 |
| 32 | Jubb P. (WC) | Tirante T. A. (19) | 2 : 0 |
| 33 | Boyer T. (9) | Pavlovic L. | 0 : 2 |
| 34 | Trotter J. K. | Hemery C. | 2 : 0 |
| 35 | Zhukayev B. | Sachko V. | 2 : 1 |
| 36 | Grenier H. | Hanfmann Y. (27) | 0 : 2 |
| 37 | Spizzirri E. (10) | Moro Canas A. | 2 : 1 |
| 38 | Bolt A. | Mayot H. | 2 : 0 |
| 39 | Bagnis F. | Peniston R. (WC) | 0 : 2 |
| 40 | Landaluce M. | Passaro F. (31) | 2 : 1 |
| 41 | Faria J. (11) | Piros Z. | 2 : 0 |
| 42 | Trungelliti M. | Kachmazov A. | 2 : 1 |
| 43 | Marterer M. | Jacquet K. | 1 : 2 |
| 44 | Shimizu Y. | Gaubas V. (22) | 1 : 2 |
| 45 | Seyboth Wild T. (12) | Kukushkin M. | 1 : 2 |
| 46 | Hussey G. (WC) | Holmgren A. | 1 : 2 |
| 47 | Smith C. | Rodriguez Taverna S. | 2 : 0 |
| 48 | Watanuki Y. | Monteiro T. (RET.) (28) | 1 : 0 |
| 49 | Nava E. (13) | Krueger M. | 2 : 0 |
| 50 | Purtseladze S. | Stricker D. | 0 : 2 |
| 51 | Meligeni Alves F. | Guillen Meza A. | 2 : 1 |
| 52 | Mochizuki S. | Herbert P. (17) | 2 : 0 |
| 53 | Atmane T. (14) | Tarvet O. (WC) | 0 : 2 |
| 54 | Galarneau A. | Cassone M. | 2 : 1 |
| 55 | Skatov T. | Napolitano S. | 2 : 0 |
| 56 | Mena F. | Blockx A. (29) | 0 : 2 |
| 57 | Svrcina D. (15) | Jasika O. | 2 : 0 |
| 58 | Kym J. | Klein L. | 0 : 2 |
| 59 | Kovalik J. | Escoffier A. | 2 : 1 |
| 60 | Kotov P. | Jarry N. (32) | 0 : 2 |
| 61 | Basilashvili N. (16) | Llamas Ruiz P. | 2 : 1 |
| 62 | Martin Tiffon P. | Wong C. | 0 : 2 |
| 63 | Bonding O. (WC) | Durasovic V. (Alt) | 2 : 1 |
| 64 | Ficovich J. P. | Taberner C. (20) | 2 : 0 |
Semi-finals
| 1 | Fucsovics M. (1) | Svajda Z. | 2 : 0 |
| 2 | Lajal M. | Rodesch C. | 0 : 2 |
| 3 | Schoolkate T. (2) | Hassan B. | 0 : 2 |
| 4 | Onclin G. | Misolic F. (30) | 0 : 2 |
| 5 | van Assche L. | Stewart H. | 1 : 2 |
| 6 | Riedi L. | Gomez F. A. (24) | 2 : 1 |
| 7 | Tu L. | Shimabukuro S. | 2 : 1 |
| 8 | Budkov Kjaer N. | Mannarino A. (18) | 0 : 2 |
| 9 | Barrios Vera T. (5) | Rocha H. | 2 : 0 |
| 10 | McCabe J. | Burruchaga R. A. (21) | 2 : 0 |
| 11 | Royer V. (6) | Uchiyama Y. | 2 : 0 |
| 12 | Daniel T. | Droguet T. | 1 : 2 |
| 13 | Cazaux A. (7) | Blanchet U. | 2 : 0 |
| 14 | Bouquier A. | Lajovic D. (26) | 0 : 2 |
| 15 | Garin C. (8) | Habib H. | 2 : 0 |
| 16 | Zeppieri G. | Jubb P. | 2 : 0 |
| 17 | Pavlovic L. | Trotter J. K. | 2 : 1 |
| 18 | Zhukayev B. | Hanfmann Y. (27) | 2 : 0 |
| 19 | Spizzirri E. (10) | Bolt A. | 1 : 2 |
| 20 | Peniston R. | Landaluce M. | 1 : 2 |
| 21 | Faria J. (11) | Trungelliti M. | 2 : 0 |
| 22 | Jacquet K. | Gaubas V. (22) | 2 : 0 |
| 23 | Kukushkin M. | Holmgren A. | 1 : 2 |
| 24 | Smith C. | Watanuki Y. | 0 : 2 |
| 25 | Nava E. (13) | Stricker D. | 0 : 2 |
| 26 | Meligeni Alves F. | Mochizuki S. | 0 : 2 |
| 27 | Tarvet O. | Galarneau A. | 2 : 0 |
| 28 | Skatov T. | Blockx A. (29) | 0 : 2 |
| 29 | Svrcina D. (15) | Klein L. | 0 : 2 |
| 30 | Kovalik J. | Jarry N. (32) | 0 : 2 |
| 31 | Basilashvili N. (16) | Wong C. | 2 : 0 |
| 32 | Bonding O. | Ficovich J. P. | 0 : 2 |
Final
| 1 | Fucsovics M. (1) | Rodesch C. | 1 : 3 |
| 2 | Hassan B. | Misolic F. (30) | 1 : 3 |
| 3 | Stewart H. | Riedi L. | 1 : 3 |
| 4 | Tu L. | Mannarino A. (18) | 1 : 3 |
| 5 | Barrios Vera T. (5) | McCabe J. | 1 : 3 |
| 6 | Royer V. (6) | Droguet T. | 3 : 0 |
| 7 | Cazaux A. (7) | Lajovic D. (26) | 3 : 1 |
| 8 | Garin C. (8) | Zeppieri G. | 2 : 3 |
| 9 | Pavlovic L. | Zhukayev B. | 1 : 3 |
| 10 | Bolt A. | Landaluce M. | 3 : 0 |
| 11 | Faria J. (11) | Jacquet K. | 3 : 1 |
| 12 | Holmgren A. | Watanuki Y. | 3 : 2 |
| 13 | Stricker D. | Mochizuki S. | 1 : 3 |
| 14 | Tarvet O. | Blockx A. (29) | 3 : 1 |
| 15 | Klein L. | Jarry N. (32) | 0 : 3 |
| 16 | Basilashvili N. (16) | Ficovich J. P. | 3 : 1 |