Minnesota vs Chi Cubs


MATCH DETAILS:
Location: Minneapolis, MN, Target Field
Upcoming Information:MLB 09.07.2025
Competition: Minnesota – Chi Cubs live

When/Date: 09.07.2025
Time: 7:40 pm
Repeat:Live
Prediction on Minnesota v Chi Cubs: Available



Minnesota Twins

Chi Cubs

Prediction (the most likely score): 6:6



Facts

  • Watch a clash between a mid-table side and a current leader (ranked 11 and 2).
  • In the last 5 head-to-head matches, Minnesota won 3.
  • Minnesota has been quite unpredictable recently (last 5 games: 3 wins).
  • Chi Cubs is currently in excellent shape (in the last 5 games, wins – 4).
  • Recently, Chi Cubs has had a series of home games.
  • The chances of victory for both teams are nearly identical in this match.
  • In the last 20 head-to-head matches, Minnesota won 8 matches, drew 0 matches, lost 12 matches, and goals 100:95. (average 5:4.8).
  • Including home matches between the teams, Minnesota won 3 matches, drew 0 matches, lost 5 matches, and goals 38:30. (average 4.8:3.8).

  • Latest Results

    06.07.25 Minnesota Twins – Tampa Bay Rays – 5:7
    05.07.25 Minnesota Twins – Tampa Bay Rays – 6:5
    04.07.25 Minnesota Twins – Tampa Bay Rays – 4:3
    03.07.25 Miami Marlins – Minnesota Twins – 4:1
    02.07.25 Miami Marlins – Minnesota Twins – 1:2
    06.07.25 Chicago Cubs – St. Louis Cardinals – 11:0
    05.07.25 Chicago Cubs – St. Louis Cardinals – 6:8
    04.07.25 Chicago Cubs – St. Louis Cardinals – 11:3
    03.07.25 Chicago Cubs – Cleveland Guardians – 1:0
    02.07.25 Chicago Cubs – Cleveland Guardians – 5:4


    Standings

    Main

    American League

    Pl W L PCT
    1 Detroit Tigers 92 58 34 461:351 0.630
    2 Houston Astros 91 55 36 401:332 0.604
    3 Toronto Blue Jays 91 53 38 420:404 0.582
    4 New York Yankees 90 49 41 462:367 0.544
    5 Tampa Bay Rays 91 49 42 432:367 0.538
    6 Seattle Mariners 90 48 42 402:380 0.533
    7 Boston Red Sox 92 47 45 457:418 0.511
    8 Los Angeles Angels 90 44 46 385:433 0.489
    9 Texas Rangers 91 44 47 345:321 0.484
    10 Kansas City Royals 92 44 48 313:337 0.478
    11 Minnesota Twins 90 43 47 374:392 0.478
    12 Cleveland Guardians 89 41 48 319:376 0.461
    13 Baltimore Orioles 89 40 49 371:453 0.449
    14 Athletics 92 37 55 384:524 0.402
    15 Chicago White Sox 91 30 61 315:403 0.330

    National League

    Pl W L PCT
    1 Los Angeles Dodgers 92 56 36 501:432 0.609
    2 Chicago Cubs 90 54 36 492:366 0.600
    3 Philadelphia Phillies 91 53 38 414:361 0.582
    4 New York Mets 91 52 39 402:358 0.571
    5 Milwaukee Brewers 91 51 40 429:364 0.560
    6 San Francisco Giants 92 50 42 384:352 0.543
    7 San Diego Padres 90 48 42 366:357 0.533
    8 St.Louis Cardinals 91 48 43 414:399 0.527
    9 Cincinnati Reds 91 46 45 416:388 0.505
    10 Arizona Diamondbacks 91 45 46 467:464 0.495
    11 Miami Marlins 89 41 48 375:442 0.461
    12 Atlanta Braves 89 39 50 357:353 0.438
    13 Pittsburgh Pirates 92 38 54 313:356 0.413
    14 Washington Nationals 90 37 53 397:483 0.411
    15 Colorado Rockies 91 21 70 324:559 0.231



    Posted

    in

    by

    Tags:

    Sport fan news and tips