Cubs – Orioles


MATCH DETAILS:
Location: Chicago, IL, Wrigley Field
Upcoming Information:MLB 01.08.2025
Competition: Chi Cubs v Baltimore live

When/Date: 01.08.2025
Time: 2:20 pm
Repeat:Live
Prediction on Chi Cubs vs Baltimore: Available



Chi Cubs

Baltimore

Prediction (the most likely score): 5:3



Facts

  • One of the top teams will play against one of the outsiders (ranked 2 and 13).
  • In the last 5 head-to-head matches, Chi Cubs won 4.
  • Chi Cubs has had mixed results lately (last 5 games: 3 wins).
  • Baltimore is currently in excellent shape (in the last 5 games, wins – 4).
  • Baltimore may face physical challenges compared to their opponent, as they have played more matches in recent days.
  • Recently, Chi Cubs has had a series of away games.
  • Recently, Baltimore has had a series of home games.
  • The chances of victory for both teams are nearly identical in this match.
  • In the last 16 head-to-head matches, Chi Cubs won 12 matches, drew 0 matches, lost 4 matches, and goals 86:50. (average 5.4:3.1).
  • Including home matches between the teams, Chi Cubs won 5 matches, drew 0 matches, lost 3 matches, and goals 32:26. (average 4:3.3).

  • Latest Results

    30.07.25 Milwaukee Brewers – Chicago Cubs – 3:10
    29.07.25 Milwaukee Brewers – Chicago Cubs – 9:3
    28.07.25 Milwaukee Brewers – Chicago Cubs – 8:4
    27.07.25 Chicago White Sox – Chicago Cubs – 4:5
    26.07.25 Chicago White Sox – Chicago Cubs – 1:6
    30.07.25 Baltimore Orioles – Toronto Blue Jays – 8:9
    29.07.25 Baltimore Orioles – Toronto Blue Jays – 3:2
    29.07.25 Baltimore Orioles – Toronto Blue Jays – 16:4
    28.07.25 Baltimore Orioles – Toronto Blue Jays – 11:4
    27.07.25 Baltimore Orioles – Colorado Rockies – 5:1


    Standings

    Main

    American League

    Pl W L PCT
    1 Toronto Blue Jays 110 64 46 520:497 0.582
    2 Detroit Tigers 110 64 46 532:451 0.582
    3 Houston Astros 109 62 47 473:424 0.569
    4 New York Yankees 109 60 49 564:465 0.550
    5 Boston Red Sox 110 59 51 545:477 0.536
    6 Texas Rangers 109 57 52 452:380 0.523
    7 Seattle Mariners 109 57 52 492:476 0.523
    8 Cleveland Guardians 108 54 54 424:453 0.500
    9 Kansas City Royals 109 54 55 393:411 0.495
    10 Tampa Bay Rays 110 54 56 505:455 0.491
    11 Los Angeles Angels 109 53 56 475:541 0.486
    12 Minnesota Twins 108 51 57 451:484 0.472
    13 Baltimore Orioles 109 50 59 482:549 0.459
    14 Athletics 111 48 63 482:599 0.432
    15 Chicago White Sox 109 40 69 416:480 0.367

    National League

    Pl W L PCT
    1 Milwaukee Brewers 108 64 44 517:422 0.593
    2 Chicago Cubs 108 63 45 570:457 0.583
    3 Los Angeles Dodgers 109 63 46 568:501 0.578
    4 New York Mets 109 62 47 473:430 0.569
    5 Philadelphia Phillies 108 61 47 504:437 0.565
    6 San Diego Padres 109 60 49 445:413 0.550
    7 Cincinnati Reds 109 57 52 496:452 0.523
    8 St.Louis Cardinals 110 55 55 483:492 0.500
    9 San Francisco Giants 109 54 55 443:438 0.495
    10 Miami Marlins 107 52 55 453:500 0.486
    11 Arizona Diamondbacks 109 51 58 528:540 0.468
    12 Pittsburgh Pirates 109 47 62 369:420 0.431
    13 Atlanta Braves 107 45 62 443:467 0.421
    14 Washington Nationals 108 44 64 463:573 0.407
    15 Colorado Rockies 108 28 80 388:665 0.259



    Posted

    in

    by

    Tags:

    Sport fan news and tips