MATCH DETAILS:
Location: Rio de Janeiro, Engenhão
Upcoming Information:Copa Libertadores 14.08.2025
Competition: LDU Quito v Botafogo live
When/Date: 14.08.2025
Time: 6:00 pm
Repeat:Live
Prediction on Botafogo RJ – LDU Quito: Available
Prediction (the most likely score): 1:0
Facts
Latest Results
| 06.08.25 Red Bull Bragantino – Botafogo RJ – 0:1 03.08.25 Botafogo RJ – Cruzeiro MG – 0:2 29.07.25 Botafogo RJ – Red Bull Bragantino – 2:0 26.07.25 Botafogo RJ – Corinthians – 1:1 20.07.25 Sport Recife – Botafogo RJ – 0:1 |
03.08.25 LDU Quito – Mushuc Runa – 2:1 24.07.25 Barcelona Guayaquil – LDU Quito – 0:1 20.07.25 LDU Quito – Deportivo Cuenca – 2:2 16.07.25 CD Olmedo – LDU Quito – 1:2 penalties 12.07.25 LDU Quito – Emelec – 2:0 |
Standings
Group Stage
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Estudiantes L.P | 6 | 4 | 0 | 2 | 11:5 | 6 | 12 |
| 2 | Botafogo RJ | 6 | 4 | 0 | 2 | 8:5 | 3 | 12 |
| 3 | U. De Chile | 6 | 3 | 1 | 2 | 8:6 | 2 | 10 |
| 4 | Carabobo | 6 | 0 | 1 | 5 | 2:13 | -11 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | River Plate | 6 | 3 | 3 | 0 | 13:7 | 6 | 12 |
| 2 | U. de Deportes | 6 | 2 | 2 | 2 | 4:4 | 0 | 8 |
| 3 | Ind. del Valle | 6 | 2 | 2 | 2 | 8:11 | -3 | 8 |
| 4 | Barcelona SC | 6 | 1 | 1 | 4 | 4:7 | -3 | 4 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | LDU Quito | 6 | 3 | 2 | 1 | 8:4 | 4 | 11 |
| 2 | Flamengo RJ | 6 | 3 | 2 | 1 | 6:3 | 3 | 11 |
| 3 | Central Cordoba | 6 | 3 | 2 | 1 | 7:7 | 0 | 11 |
| 4 | Dep. Tachira | 6 | 0 | 0 | 6 | 4:11 | -7 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sao Paulo | 6 | 4 | 2 | 0 | 10:4 | 6 | 14 |
| 2 | Libertad Asuncion | 6 | 2 | 3 | 1 | 6:5 | 1 | 9 |
| 3 | Alianza Lima | 6 | 1 | 2 | 3 | 7:11 | -4 | 5 |
| 4 | Talleres Cordoba | 6 | 1 | 1 | 4 | 5:8 | -3 | 4 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Racing Club | 6 | 4 | 1 | 1 | 14:3 | 11 | 13 |
| 2 | Fortaleza | 6 | 2 | 2 | 2 | 8:5 | 3 | 8 |
| 3 | Bucaramanga | 6 | 1 | 3 | 2 | 6:10 | -4 | 6 |
| 4 | Colo Colo | 6 | 1 | 2 | 3 | 5:15 | -10 | 5 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Internacional | 6 | 3 | 2 | 1 | 12:8 | 4 | 11 |
| 2 | Atl. Nacional | 6 | 3 | 0 | 3 | 7:6 | 1 | 9 |
| 3 | Bahia | 6 | 2 | 1 | 3 | 5:7 | -2 | 7 |
| 4 | Nacional | 6 | 2 | 1 | 3 | 7:10 | -3 | 7 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Palmeiras | 6 | 6 | 0 | 0 | 17:4 | 13 | 18 |
| 2 | Cerro Porteno | 6 | 2 | 1 | 3 | 7:11 | -4 | 7 |
| 3 | Bolivar | 6 | 2 | 0 | 4 | 12:11 | 1 | 6 |
| 4 | Sporting Cristal | 6 | 1 | 1 | 4 | 6:16 | -10 | 4 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Velez Sarsfield | 6 | 3 | 2 | 1 | 11:4 | 7 | 11 |
| 2 | Penarol | 6 | 3 | 2 | 1 | 9:4 | 5 | 11 |
| 3 | SA Bulo Bulo | 6 | 2 | 0 | 4 | 5:15 | -10 | 6 |
| 4 | Olimpia Asuncion | 6 | 1 | 2 | 3 | 9:11 | -2 | 5 |