MATCH DETAILS:
Location: Chicago, IL, United Center
Upcoming Information:NHL 03.10.2025
Competition: Chicago Blackhawks v Minnesota Wild live
When/Date: 03.10.2025
Time: 8:00 pm
Repeat:Live
Prediction on Chicago Blackhawks vs Minnesota Wild: Available
Prediction (the most likely score): 2:3
Facts
Latest Results
| 30.09.25 Chicago Blackhawks – Detroit Red Wings – 1:3 28.09.25 Minnesota Wild – Chicago Blackhawks – 1:4 27.09.25 St. Louis Blues – Chicago Blackhawks – 2:4 23.09.25 Detroit Red Wings – Chicago Blackhawks – 3:2 15.04.25 Ottawa Senators – Chicago Blackhawks – 3:4 OT |
30.09.25 Minnesota Wild – Winnipeg Jets – 3:2 28.09.25 Minnesota Wild – Chicago Blackhawks – 1:4 25.09.25 Minnesota Wild – Dallas Stars – 2:5 23.09.25 Dallas Stars – Minnesota Wild – 3:2 OT 21.09.25 Winnipeg Jets – Minnesota Wild – 2:3 OT |
Standings
Pre-season
Atlantic Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Tampa Bay Lightning | 6 | 5 | 1 | 0 | 0 | 23:13 | 12 |
| 2 | Montreal Canadiens | 5 | 3 | 1 | 0 | 1 | 17:12 | 8 |
| 3 | Detroit Red Wings | 7 | 4 | 0 | 0 | 3 | 19:16 | 8 |
| 4 | Boston Bruins | 5 | 2 | 1 | 1 | 1 | 16:16 | 7 |
| 5 | Buffalo Sabres | 5 | 3 | 0 | 0 | 2 | 16:13 | 6 |
| 6 | Toronto Maple Leafs | 5 | 2 | 0 | 1 | 2 | 16:15 | 5 |
| 7 | Ottawa Senators | 5 | 1 | 1 | 0 | 3 | 9:18 | 4 |
| 8 | Florida Panthers | 6 | 1 | 1 | 0 | 4 | 15:23 | 4 |
Central Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Colorado Avalanche | 5 | 4 | 0 | 0 | 1 | 17:8 | 8 |
| 2 | Dallas Stars | 5 | 2 | 2 | 0 | 1 | 16:12 | 8 |
| 3 | Nashville Predators | 5 | 2 | 0 | 1 | 2 | 15:14 | 5 |
| 4 | Minnesota Wild | 5 | 1 | 1 | 1 | 2 | 11:16 | 5 |
| 5 | Chicago Blackhawks | 4 | 2 | 0 | 0 | 2 | 11:9 | 4 |
| 6 | St. Louis Blues | 5 | 1 | 0 | 1 | 3 | 14:16 | 3 |
| 7 | Winnipeg Jets | 5 | 1 | 0 | 1 | 3 | 10:15 | 3 |
| 8 | Utah Mammoth | 6 | 1 | 0 | 1 | 4 | 10:21 | 3 |
Pacific Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Edmonton Oilers | 7 | 4 | 0 | 1 | 2 | 19:16 | 9 |
| 2 | Los Angeles Kings | 6 | 4 | 0 | 0 | 2 | 16:11 | 8 |
| 3 | Anaheim Ducks | 6 | 4 | 0 | 0 | 2 | 20:14 | 8 |
| 4 | Seattle Kraken | 6 | 3 | 0 | 1 | 2 | 17:16 | 7 |
| 5 | Vancouver Canucks | 5 | 3 | 0 | 0 | 2 | 21:13 | 6 |
| 6 | Vegas Golden Knights | 6 | 2 | 1 | 0 | 3 | 10:14 | 6 |
| 7 | Calgary Flames | 7 | 1 | 2 | 0 | 4 | 13:22 | 6 |
| 8 | San Jose Sharks | 4 | 1 | 0 | 0 | 3 | 8:10 | 2 |
Metropolitan Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Pittsburgh Penguins | 6 | 4 | 0 | 1 | 1 | 16:13 | 9 |
| 2 | Washington Capitals | 5 | 3 | 1 | 0 | 1 | 18:11 | 8 |
| 3 | New Jersey Devils | 6 | 3 | 0 | 1 | 2 | 18:15 | 7 |
| 4 | New York Islanders | 6 | 2 | 0 | 2 | 2 | 17:23 | 6 |
| 5 | New York Rangers | 5 | 1 | 1 | 1 | 2 | 17:18 | 5 |
| 6 | Columbus Blue Jackets | 6 | 2 | 0 | 0 | 4 | 13:16 | 4 |
| 7 | Philadelphia Flyers | 6 | 0 | 2 | 0 | 4 | 15:21 | 4 |
| 8 | Carolina Hurricanes | 5 | 1 | 0 | 1 | 3 | 15:18 | 3 |