MATCH DETAILS:
Location: Mechelen, Lotto Arena
Upcoming Information:FIBA Europe Cup 05.11.2025
Competition: Antwerp Giants – Porto live
When/Date: 05.11.2025
Time: 2:00 pm
Repeat:Live
Prediction on Antwerp Giants – Porto: Available
Prediction (the most likely score): 89:80
Facts
Latest Results
| 02.11.25 LWD Basket – Antwerp Giants – 73:122 29.10.25 Antwerp Giants – Tartu Rock – 110:73 26.10.25 Antwerp Giants – Belfius Mons-Hainaut – 103:63 21.10.25 Rostock Seawolves – Antwerp Giants – 95:80 17.10.25 Antwerp Giants – Kortrijk Spurs – 104:80 |
01.11.25 Imortal Basket – FC Porto Basketball – 92:93 28.10.25 FC Porto Basketball – Rostock Seawolves – 87:75 25.10.25 FC Porto Basketball – Sporting Lisbon Basketball – 88:108 22.10.25 Tartu Rock – FC Porto Basketball – 94:78 18.10.25 FC Porto Basketball – Sporting Lisbon Basketball – 76:82 |
Standings
Main
Group A
| Pl | W | L | Pts | |||
| 1 | Murcia | 4 | 3 | 1 | 340:286 | 7 |
| 2 | KK Bosna | 3 | 2 | 1 | 232:218 | 5 |
| 3 | Rilski Sportist | 4 | 1 | 3 | 275:323 | 5 |
| 4 | Lublin | 3 | 1 | 2 | 257:277 | 4 |
Group B
| Pl | W | L | Pts | |||
| 1 | Rostock | 3 | 2 | 1 | 270:249 | 5 |
| 2 | FC Porto | 3 | 2 | 1 | 245:248 | 5 |
| 3 | Antwerp Giants | 3 | 1 | 2 | 269:248 | 4 |
| 4 | Tartu Ulikool | 3 | 1 | 2 | 249:288 | 4 |
Group C
| Pl | W | L | Pts | |||
| 1 | AEK Larnaca | 3 | 2 | 1 | 252:235 | 5 |
| 2 | Petkim Spor | 3 | 2 | 1 | 247:231 | 5 |
| 3 | CSM Oradea | 3 | 2 | 1 | 252:244 | 5 |
| 4 | Corona Brasov | 3 | 0 | 3 | 227:268 | 3 |
Group D
| Pl | W | L | Pts | |||
| 1 | Cedevita Junior | 3 | 3 | 0 | 287:243 | 6 |
| 2 | BC Prievidza | 3 | 1 | 2 | 250:246 | 4 |
| 3 | Pelister | 3 | 1 | 2 | 252:276 | 4 |
| 4 | Keravnos | 3 | 1 | 2 | 249:273 | 4 |
Group E
| Pl | W | L | Pts | |||
| 1 | Peristeri | 3 | 3 | 0 | 273:223 | 6 |
| 2 | Bilbao | 3 | 2 | 1 | 299:197 | 5 |
| 3 | Brno | 4 | 1 | 3 | 283:338 | 5 |
| 4 | Kutaisi | 4 | 1 | 3 | 275:372 | 5 |
Group F
| Pl | W | L | Pts | |||
| 1 | Basketball Braunschweig | 3 | 3 | 0 | 270:246 | 6 |
| 2 | PAOK | 3 | 2 | 1 | 258:255 | 5 |
| 3 | Anwil Wloclawek | 3 | 1 | 2 | 287:279 | 4 |
| 4 | Trepca | 3 | 0 | 3 | 231:266 | 3 |
Group G
| Pl | W | L | Pts | |||
| 1 | Sassari | 3 | 2 | 1 | 276:247 | 5 |
| 2 | Sporting CP | 3 | 2 | 1 | 264:236 | 5 |
| 3 | Vechta | 3 | 2 | 1 | 283:259 | 5 |
| 4 | Valcea | 3 | 0 | 3 | 206:287 | 3 |
Group H
| Pl | W | L | Pts | |||
| 1 | Basket Zaragoza | 3 | 2 | 1 | 287:239 | 5 |
| 2 | Szombathely | 3 | 2 | 1 | 263:229 | 5 |
| 3 | Bakken Bears | 3 | 1 | 2 | 260:263 | 4 |
| 4 | Anorthosis | 3 | 1 | 2 | 225:304 | 4 |
Group I
| Pl | W | L | Pts | |||
| 1 | Trefl Sopot | 3 | 3 | 0 | 284:217 | 6 |
| 2 | Neftchi IK | 3 | 2 | 1 | 262:262 | 5 |
| 3 | BC Kalev/Cramo | 3 | 1 | 2 | 235:273 | 4 |
| 4 | Absheron Lions | 3 | 0 | 3 | 267:296 | 3 |
Group J
| Pl | W | L | Pts | |||
| 1 | Cibona | 3 | 3 | 0 | 244:225 | 6 |
| 2 | Reggiana | 3 | 2 | 1 | 269:228 | 5 |
| 3 | Dijon | 3 | 1 | 2 | 244:246 | 4 |
| 4 | Bashkimi | 3 | 0 | 3 | 218:276 | 3 |
Ranking of second-placed teams
| Pl | W | L | Pts | |||
| 1 | Bilbao | 3 | 2 | 1 | 299:197 | 5 |
| 2 | Reggiana | 3 | 2 | 1 | 269:228 | 5 |
| 3 | Szombathely | 3 | 2 | 1 | 263:229 | 5 |
| 4 | Sporting CP | 3 | 2 | 1 | 264:236 | 5 |
| 5 | Petkim Spor | 3 | 2 | 1 | 247:231 | 5 |
| 6 | KK Bosna | 3 | 2 | 1 | 232:218 | 5 |
| 7 | PAOK | 3 | 2 | 1 | 258:255 | 5 |
| 8 | Neftchi IK | 3 | 2 | 1 | 262:262 | 5 |
| 9 | FC Porto | 3 | 2 | 1 | 245:248 | 5 |
| 10 | BC Prievidza | 3 | 1 | 2 | 250:246 | 4 |