MATCH DETAILS:
Location:
Upcoming Information:Champions League Basketball 11.11.2025
Competition: Trapani vs Bnei Herzliya live
When/Date: 11.11.2025
Time: 2:30 pm
Repeat:Live
Prediction on Trapani – Bnei Herzliya: Available
Prediction (the most likely score): 92:83
Facts
Latest Results
| 09.11.25 Pallacanestro Trapani – Vanoli-Braga Cremona – 96:90 05.11.25 Napoli Basket – Pallacanestro Trapani – 90:97 02.11.25 Pallacanestro Trapani – Basket Brescia – 77:75 28.10.25 Bnei Herzliya BC – Pallacanestro Trapani – 74:77 25.10.25 Derthona Basket Tortona – Pallacanestro Trapani – 108:100 |
06.11.25 Maccabi Rishon LeZion BC – Bnei Herzliya BC – 90:95 02.11.25 Ironi Kiryat Ata – Bnei Herzliya BC – 113:101 28.10.25 Bnei Herzliya BC – Pallacanestro Trapani – 74:77 25.10.25 Bnei Herzliya BC – BC Maccabi Tel Aviv – 99:114 20.10.25 Hapoel HaEmek BC – Bnei Herzliya BC – 95:94 OT |
Standings
Main
Group A
| Pl | W | L | Pts | |||
| 1 | Rytas | 4 | 3 | 1 | 390:346 | 7 |
| 2 | Legia | 4 | 2 | 2 | 308:300 | 6 |
| 3 | Promitheas | 4 | 2 | 2 | 308:330 | 6 |
| 4 | Heidelberg | 4 | 1 | 3 | 332:362 | 5 |
Group B
| Pl | W | L | Pts | |||
| 1 | Chalon/Saone | 3 | 3 | 0 | 262:242 | 6 |
| 2 | Alba Berlin | 3 | 2 | 1 | 255:235 | 5 |
| 3 | Nymburk | 3 | 1 | 2 | 266:256 | 4 |
| 4 | Sabah Baku | 3 | 0 | 3 | 212:262 | 3 |
Group C
| Pl | W | L | Pts | |||
| 1 | Joventut Badalona | 4 | 4 | 0 | 345:273 | 8 |
| 2 | Hapoel Holon | 4 | 2 | 2 | 344:341 | 6 |
| 3 | Cholet | 4 | 2 | 2 | 343:358 | 6 |
| 4 | Bursaspor | 4 | 0 | 4 | 281:341 | 4 |
Group D
| Pl | W | L | Pts | |||
| 1 | Tenerife | 3 | 3 | 0 | 273:227 | 6 |
| 2 | Tofas | 3 | 2 | 1 | 245:256 | 5 |
| 3 | Trapani | 3 | 1 | 2 | 244:249 | 4 |
| 4 | Bnei Herzliya | 3 | 0 | 3 | 245:275 | 3 |
Group E
| Pl | W | L | Pts | |||
| 1 | Galatasaray | 4 | 4 | 0 | 373:329 | 8 |
| 2 | Wurzburg | 4 | 2 | 2 | 305:319 | 6 |
| 3 | Trieste | 4 | 1 | 3 | 344:350 | 5 |
| 4 | Igokea | 4 | 1 | 3 | 331:355 | 5 |
Group F
| Pl | W | L | Pts | |||
| 1 | AEK Athens | 3 | 3 | 0 | 231:199 | 6 |
| 2 | Szolnoki Olaj | 3 | 2 | 1 | 238:221 | 5 |
| 3 | Levice | 3 | 1 | 2 | 215:228 | 4 |
| 4 | VEF Riga | 3 | 0 | 3 | 202:238 | 3 |
Group G
| Pl | W | L | Pts | |||
| 1 | Unicaja | 3 | 3 | 0 | 271:201 | 6 |
| 2 | Mersin SK | 3 | 2 | 1 | 251:256 | 5 |
| 3 | AS Karditsas | 3 | 1 | 2 | 223:246 | 4 |
| 4 | Oostende | 3 | 0 | 3 | 259:301 | 3 |
Group H
| Pl | W | L | Pts | |||
| 1 | Gran Canaria | 4 | 4 | 0 | 341:274 | 8 |
| 2 | Spartak Subotica | 4 | 2 | 2 | 309:317 | 6 |
| 3 | Le Mans | 4 | 1 | 3 | 320:309 | 5 |
| 4 | Benfica | 4 | 1 | 3 | 297:367 | 5 |