Indiana Pacers – Miami Heat


MATCH DETAILS:
Location: Indianapolis, IN, Conseco Fieldhouse
Upcoming Information:NBA 29.03.2026
Competition: Indiana – Miami live

When/Date: 29.03.2026
Time: 5:00 pm
Repeat:Live
Prediction on Indiana v Miami: Available



Indiana

Miami



Facts

  • An outsider and a mid-table team will play in this game (ranked 15 and 10 in the zone Promotion ~ NBA (Promotion ~ Play Offs: )).
  • In the last 5 head-to-head matches, Indiana won 3.
  • Both teams are currently in poor form.
  • In the last 20 head-to-head matches, Indiana won 9 matches, drew 0 matches, lost 11 matches, and goals 2237:2247. (average 111.9:112.4).
  • Including home matches between the teams, Indiana won 4 matches, drew 0 matches, lost 5 matches, and goals 946:930. (average 105.1:103.3).

  • Latest Results

    27.03.26 Indiana Pacers – Los Angeles Clippers – 113:114
    25.03.26 Indiana Pacers – Los Angeles Lakers – 130:137
    23.03.26 Orlando Magic – Indiana Pacers – 126:128
    21.03.26 San Antonio Spurs – Indiana Pacers – 134:119
    18.03.26 Indiana Pacers – Portland Trail Blazers – 119:127
    27.03.26 Cleveland Cavaliers – Miami Heat – 149:128
    25.03.26 Cleveland Cavaliers – Miami Heat – 103:120
    23.03.26 Miami Heat – San Antonio Spurs – 111:136
    21.03.26 Houston Rockets – Miami Heat – 123:122
    19.03.26 Miami Heat – Los Angeles Lakers – 126:134


    Standings

    Main

    Western Conference

    Pl W L PCT
    1 Oklahoma City Thunder ✔ 74 58 16 8789:7970 0.784
    2 San Antonio Spurs ✔ 73 55 18 8707:8137 0.753
    3 Los Angeles Lakers 74 48 26 8631:8503 0.649
    4 Denver Nuggets 75 47 28 9100:8768 0.627
    5 Minnesota Timberwolves 73 45 28 8634:8354 0.616
    6 Houston Rockets 73 44 29 8332:8046 0.603
    7 Phoenix Suns 73 40 33 8204:8116 0.548
    8 Los Angeles Clippers 74 38 36 8423:8325 0.514
    9 Portland Trail Blazers 75 37 38 8643:8739 0.493
    10 Golden State Warriors 74 36 38 8524:8503 0.486
    11 New Orleans Pelicans 75 25 50 8644:8948 0.333
    12 Memphis Grizzlies 73 24 49 8396:8695 0.329
    13 Dallas Mavericks 74 24 50 8425:8802 0.324
    14 Utah Jazz 74 21 53 8695:9273 0.284
    15 Sacramento Kings 74 19 55 8202:8967 0.257

    Eastern Conference

    Pl W L PCT
    1 Detroit Pistons ✔ 73 53 20 8587:8015 0.726
    2 Boston Celtics 73 49 24 8331:7805 0.671
    3 New York Knicks 74 48 26 8661:8177 0.649
    4 Cleveland Cavaliers 74 46 28 8835:8522 0.622
    5 Toronto Raptors 73 41 32 8321:8198 0.562
    6 Atlanta Hawks 74 41 33 8746:8618 0.554
    7 Philadelphia 76ers 73 40 33 8479:8506 0.548
    8 Charlotte Hornets 73 39 34 8493:8149 0.534
    9 Orlando Magic 73 39 34 8448:8381 0.534
    10 Miami Heat 74 39 35 8901:8710 0.527
    11 Milwaukee Bucks 72 29 43 7964:8394 0.403
    12 Chicago Bulls 73 29 44 8488:8827 0.397
    13 Washington Wizards 73 17 56 8247:9053 0.233
    14 Brooklyn Nets 74 17 57 7857:8559 0.230
    15 Indiana Pacers 74 16 58 8281:8928 0.216



    Posted

    in

    by

    Tags:

    Sport fan news and tips
    Sport fan news and tips
    Privacy Overview

    This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.