MATCH DETAILS:
Location:
Upcoming Information:ATP Madrid 24.04.2026
Competition: Rinderknech v Lajovic live
When/Date: 24.04.2026
Time: 5:00 am
Repeat:Live
Prediction on Dusan Lajovic v Arthur Rinderknech: Available
Prediction (the most likely score): 0:2
Facts
Latest Results
| 22.04.26 Lorenzo Sonego – Dusan Lajovic – 0:2 21.04.26 Chris Rodesch – Dusan Lajovic – 0:2 20.04.26 Dusan Lajovic – Matteo Arnaldi – 2:1 15.04.26 Max Houkes – Dusan Lajovic – 2:0 14.04.26 Remy Bertola – Dusan Lajovic – 0:2 |
15.04.26 Arthur Rinderknech – Joao Fonseca – 0:2 13.04.26 Arthur Rinderknech – Alex Michelsen – 2:0 08.04.26 Joao Fonseca – Arthur Rinderknech – 2:1 06.04.26 Arthur Rinderknech – Karen Khachanov – 2:0 21.03.26 Terence Atmane – Arthur Rinderknech – 2:0 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sinner J. (1) | Bye | |
| 2 | Bonzi B. (Q/LL) | Droguet T. (Q/LL) | 2 : 1 |
| 3 | Moller E. (Q/LL) | Cina F. (WC) | 2 : 0 |
| 4 | Bye | Diallo G. (32) | |
| 5 | Norrie C. (19) | Bye | |
| 6 | Machac T. | Comesana F. | |
| 7 | Bautista-Agut R. | Tirante T. A. | 0 : 2 |
| 8 | Bye | Paul T. (15) | |
| 9 | Rublev A. (9) | Bye | |
| 10 | Zhang Z. (PR) | Kopriva V. | 0 : 2 |
| 11 | Sonego L. | Lajovic D. (Q/LL) | 0 : 2 |
| 12 | Bye | Rinderknech A. (22) | |
| 13 | Fonseca J. (27) | Bye | |
| 14 | Bergs Z. | Cilic M. | 1 : 2 |
| 15 | Jodar R. (WC) | De Jong J. | |
| 16 | Bye | De Minaur A. (5) | |
| 17 | Shelton B. (4) | Bye | |
| 18 | Prizmic D. (Q) | Berrettini M. | 2 : 0 |
| 19 | Basilashvili N. (Q/LL) | Ofner S. | 0 : 2 |
| 20 | Bye | Etcheverry T. M. (25) | |
| 21 | Fils A. (21) | Bye | |
| 22 | Buse I. | Mannarino A. | 2 : 0 |
| 23 | Brooksby J. | Nava E. | 0 : 2 |
| 24 | Bye | Vacherot V. (14) | |
| 25 | Lehecka J. (11) | Bye | |
| 26 | Tabilo A. | Royer V. | |
| 27 | Muller A. | Struff J-L. | 0 : 2 |
| 28 | Bye | Michelsen A. (33) | |
| 29 | Griekspoor T. (29) | Bye | |
| 30 | Dzumhur D. | Bellucci M. | 2 : 0 |
| 31 | Faria J. (Q/LL) | Hurkacz H. | 0 : 2 |
| 32 | Bye | Musetti L. (6) | |
| 33 | Bublik A. (8) | Bye | |
| 34 | Kypson P. (Q/LL) | Tsitsipas S. | |
| 35 | Trungelliti M. (Q/LL) | Merida Aguilar D. (Q/LL) | |
| 36 | Bye | Moutet C. (26) | |
| 37 | Davidovich Fokina A. (20) | Bye | |
| 38 | Carreno-Busta P. (WC) | Fucsovics M. | |
| 39 | Munar J. | Shevchenko A. | |
| 40 | Bye | Ruud C. (12) | |
| 41 | Cerundolo F. (16) | Bye | |
| 42 | Hanfmann Y. | Giron M. | |
| 43 | Altmaier D. | Cerundolo J. M. | |
| 44 | Bye | Darderi L. (18) | |
| 45 | Nakashima B. (28) | Bye | |
| 46 | Garin C. (LL) | Blockx A. | |
| 47 | Gaubas V. (Q/LL) | Baez S. | |
| 48 | Bye | Auger-Aliassime F. (3) | |
| 49 | Medvedev D. (7) | Bye | |
| 50 | Marozsan F. | Quinn E. | |
| 51 | Budkov Kjaer N. (Q/LL) | Opelka R. | |
| 52 | Bye | Shapovalov D. (31) | |
| 53 | Tien L. (17) | Bye | |
| 54 | Vallejo D. (Q/LL) | Dimitrov G. | |
| 55 | Ugo Carabelli C. | Monfils G. (WC) | |
| 56 | Bye | Cobolli F. (10) | |
| 57 | Khachanov K. (13) | Bye | |
| 58 | Landaluce M. (WC) | Walton A. | |
| 59 | Popyrin A. | Damm M. (Q/LL) | |
| 60 | Bye | Mensik J. (23) | |
| 61 | Humbert U. (30) | Bye | |
| 62 | Atmane T. | Kecmanovic M. | |
| 63 | Borges N. | Navone M. | |
| 64 | Bye | Zverev A. (2) |
1/32-finals
| 1 | Sinner J. (1) | Bonzi B. | |
| 2 | Moller E. | Diallo G. (32) | |
| 3 | Norrie C. (19) | TBD #6 | |
| 4 | Tirante T. A. | Paul T. (15) | |
| 5 | Rublev A. (9) | Kopriva V. | |
| 6 | Lajovic D. | Rinderknech A. (22) | |
| 7 | Fonseca J. (27) | Cilic M. | |
| 8 | TBD #15 | De Minaur A. (5) | |
| 9 | Shelton B. (4) | Prizmic D. | |
| 10 | Ofner S. | Etcheverry T. M. (25) | |
| 11 | Fils A. (21) | Buse I. | |
| 12 | Nava E. | Vacherot V. (14) | |
| 13 | Lehecka J. (11) | TBD #26 | |
| 14 | Struff J-L. | Michelsen A. (33) | |
| 15 | Griekspoor T. (29) | Dzumhur D. | |
| 16 | Hurkacz H. | Musetti L. (6) | |
| 17 | Bublik A. (8) | TBD #34 | |
| 18 | TBD #35 | Moutet C. (26) | |
| 19 | Davidovich Fokina A. (20) | TBD #38 | |
| 20 | TBD #39 | Ruud C. (12) | |
| 21 | Cerundolo F. (16) | TBD #42 | |
| 22 | TBD #43 | Darderi L. (18) | |
| 23 | Nakashima B. (28) | TBD #46 | |
| 24 | TBD #47 | Auger-Aliassime F. (3) | |
| 25 | Medvedev D. (7) | TBD #50 | |
| 26 | TBD #51 | Shapovalov D. (31) | |
| 27 | Tien L. (17) | TBD #54 | |
| 28 | TBD #55 | Cobolli F. (10) | |
| 29 | Khachanov K. (13) | TBD #58 | |
| 30 | TBD #59 | Mensik J. (23) | |
| 31 | Humbert U. (30) | TBD #62 | |
| 32 | TBD #63 | Zverev A. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |