MATCH DETAILS:
Location: Caracas, Brígido Iriarte
Upcoming Information:Copa Libertadores 06.05.2026
Competition: Bolívar v Deportivo La Guaira live
When/Date: 06.05.2026
Time: 6:00 pm
Repeat:Live
Prediction on Deportivo La Guaira v Bolívar: Available
Prediction (the most likely score): 1:1
Facts
Latest Results
| 30.04.26 Independiente Rivadavia – Deportivo La Guaira – 4:1 25.04.26 Trujillanos FC – Deportivo La Guaira – 0:1 20.04.26 Deportivo La Guaira – Portuguesa Acarígua – 0:0 14.04.26 Bolívar La Paz – Deportivo La Guaira – 1:1 10.04.26 Deportivo Táchira – Deportivo La Guaira – 2:3 |
30.04.26 Bolívar La Paz – Fluminense RJ – 2:0 26.04.26 Bolívar La Paz – Real Tomayapo – 6:0 21.04.26 Bolívar La Paz – Independiente Petroleros – 1:2 14.04.26 Bolívar La Paz – Deportivo La Guaira – 1:1 11.04.26 Academia del Balompié Boliviano – Bolívar La Paz – 0:2 |
Standings
Group Stage
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Flamengo RJ | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 |
| 2 | Estudiantes L.P | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
| 3 | Ind. Medellin | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
| 4 | Cusco | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Deportes Tolima | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
| 2 | Nacional | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 |
| 3 | U. de Deportes | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 4 | Coquimbo | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Ind. Rivadavia | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 |
| 2 | Bolivar | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 |
| 3 | La Guaira | 3 | 0 | 2 | 1 | 2:5 | -3 | 2 |
| 4 | Fluminense | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Boca Juniors | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 |
| 2 | U. Catolica | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 |
| 3 | Cruzeiro | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 |
| 4 | Barcelona SC | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Corinthians | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 |
| 2 | Platense | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 |
| 3 | Santa Fe | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
| 4 | Penarol | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sporting Cristal | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
| 2 | Palmeiras | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
| 3 | Cerro Porteno | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
| 4 | Junior | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | LDU Quito | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 |
| 2 | Lanus | 3 | 2 | 0 | 1 | 2:1 | 1 | 6 |
| 3 | Mirassol | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 |
| 4 | Always Ready | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Rosario Central | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 |
| 2 | Ind. del Valle | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 |
| 3 | Universidad Central | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 |
| 4 | Libertad Asuncion | 3 | 0 | 0 | 3 | 3:7 | -4 | 0 |