MATCH DETAILS:
Location: Rio de Janeiro, Engenhão
Upcoming Information:Copa Libertadores 19.05.2026
Competition: Bolívar – Fluminense live
When/Date: 19.05.2026
Time: 6:00 pm
Repeat:Live
Prediction on Fluminense v Bolívar: Available
Prediction (the most likely score): 2:0
Facts
Latest Results
| 09.05.26 Fluminense RJ – EC Vitória Salvador – 2:2 06.05.26 Independiente Rivadavia – Fluminense RJ – 1:1 03.05.26 Internacional RS – Fluminense RJ – 2:0 30.04.26 Bolívar La Paz – Fluminense RJ – 2:0 26.04.26 Fluminense RJ – Chapecoense-SC – 2:1 |
10.05.26 Blooming Santa Cruz – Bolívar La Paz – 0:0 06.05.26 Deportivo La Guaira – Bolívar La Paz – 1:1 03.05.26 GVCD San José – Bolívar La Paz – 1:2 30.04.26 Bolívar La Paz – Fluminense RJ – 2:0 26.04.26 Bolívar La Paz – Real Tomayapo – 6:0 |
Standings
Group Stage
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Flamengo RJ | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 |
| 2 | Estudiantes L.P | 4 | 1 | 3 | 0 | 5:4 | 1 | 6 |
| 3 | Ind. Medellin | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 |
| 4 | Cusco | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Deportes Tolima | 4 | 2 | 1 | 1 | 7:3 | 4 | 7 |
| 2 | Coquimbo | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 |
| 3 | U. de Deportes | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
| 4 | Nacional | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Ind. Rivadavia ✔ | 4 | 3 | 1 | 0 | 8:3 | 5 | 10 |
| 2 | Bolivar | 4 | 1 | 2 | 1 | 4:3 | 1 | 5 |
| 3 | La Guaira | 4 | 0 | 3 | 1 | 3:6 | -3 | 3 |
| 4 | Fluminense | 4 | 0 | 2 | 2 | 2:5 | -3 | 2 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | U. Catolica | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 |
| 2 | Cruzeiro | 4 | 2 | 1 | 1 | 3:2 | 1 | 7 |
| 3 | Boca Juniors | 4 | 2 | 0 | 2 | 5:3 | 2 | 6 |
| 4 | Barcelona SC | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Corinthians | 4 | 3 | 1 | 0 | 7:1 | 6 | 10 |
| 2 | Platense | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 |
| 3 | Santa Fe | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 |
| 4 | Penarol | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Palmeiras | 4 | 2 | 2 | 0 | 6:3 | 3 | 8 |
| 2 | Cerro Porteno | 4 | 2 | 1 | 1 | 3:2 | 1 | 7 |
| 3 | Sporting Cristal | 4 | 2 | 0 | 2 | 4:4 | 0 | 6 |
| 4 | Junior | 4 | 0 | 1 | 3 | 1:5 | -4 | 1 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Mirassol | 4 | 3 | 0 | 1 | 5:2 | 3 | 9 |
| 2 | Lanus | 4 | 2 | 0 | 2 | 2:5 | -3 | 6 |
| 3 | LDU Quito | 4 | 2 | 0 | 2 | 3:3 | 0 | 6 |
| 4 | Always Ready | 4 | 1 | 0 | 3 | 4:4 | 0 | 3 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Rosario Central | 4 | 3 | 1 | 0 | 5:0 | 5 | 10 |
| 2 | Ind. del Valle | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 |
| 3 | Universidad Central | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 |
| 4 | Libertad Asuncion | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 |