Milwaukee vs San Francisco


MATCH DETAILS:
Location: Milwaukee, WI, Miller Park
Upcoming Information:MLB 04.06.2026
Competition: San Francisco v Milwaukee live

When/Date: 04.06.2026
Time: 2:10 pm
Repeat:Live
Prediction on Milwaukee v San Francisco: Available



Milwaukee Brewers

San Francisco



Facts

  • One of the top teams will play against one of the outsiders (ranked 3 and 15).
  • In the last 5 head-to-head matches, Milwaukee won 3.
  • Milwaukee is showing really good form (last 5 games: 4 wins).
  • San Francisco has been struggling lately (in the last 5 games, wins – 1).
  • Recently, San Francisco has had a series of away games.
  • Milwaukee might have a minor edge in this game.
  • In the last 20 head-to-head matches, Milwaukee won 10 matches, drew 0 matches, lost 10 matches, and goals 109:101. (average 5.5:5.1).
  • Including home matches between the teams, Milwaukee won 7 matches, drew 0 matches, lost 4 matches, and goals 78:52. (average 7.1:4.7).

  • Latest Results

    02.06.26 Milwaukee Brewers – San Francisco Giants – 8:3
    01.06.26 Milwaukee Brewers – San Francisco Giants – 16:2
    31.05.26 Houston Astros – Milwaukee Brewers – 0:2
    30.05.26 Houston Astros – Milwaukee Brewers – 9:2
    29.05.26 Houston Astros – Milwaukee Brewers – 4:5
    02.06.26 Milwaukee Brewers – San Francisco Giants – 8:3
    01.06.26 Milwaukee Brewers – San Francisco Giants – 16:2
    31.05.26 Colorado Rockies – San Francisco Giants – 6:19
    30.05.26 Colorado Rockies – San Francisco Giants – 8:3
    29.05.26 Colorado Rockies – San Francisco Giants – 8:6


    Standings

    Main

    American League

    Pl W L PCT
    1 Tampa Bay Rays 59 36 23 273:268 0.610
    2 New York Yankees 60 36 24 309:216 0.600
    3 Cleveland Guardians 62 35 27 258:252 0.565
    4 Chicago White Sox 62 33 29 293:282 0.532
    5 Seattle Mariners 62 33 29 266:230 0.532
    6 Texas Rangers 61 30 31 246:235 0.492
    7 Athletics 60 29 31 254:287 0.483
    8 Toronto Blue Jays 61 29 32 247:255 0.475
    9 Baltimore Orioles 61 29 32 279:315 0.475
    10 Minnesota Twins 63 29 34 290:314 0.460
    11 Houston Astros 62 27 35 277:314 0.435
    12 Boston Red Sox 59 25 34 233:240 0.424
    13 Detroit Tigers 63 25 38 248:273 0.397
    14 Kansas City Royals 61 23 38 233:286 0.377
    15 Los Angeles Angels 62 23 39 265:323 0.371

    National League

    Pl W L PCT
    1 Atlanta Braves 61 41 20 320:210 0.672
    2 Los Angeles Dodgers 61 39 22 321:194 0.639
    3 Milwaukee Brewers 58 37 21 292:199 0.638
    4 San Diego Padres 59 32 27 229:236 0.542
    5 Pittsburgh Pirates 61 33 28 311:276 0.541
    6 Arizona Diamondbacks 60 32 28 273:263 0.533
    7 Chicago Cubs 61 32 29 285:267 0.525
    8 St.Louis Cardinals 59 31 28 252:266 0.525
    9 Philadelphia Phillies 60 31 29 233:258 0.517
    10 Cincinnati Reds 60 31 29 262:300 0.517
    11 Washington Nationals 63 31 32 331:341 0.492
    12 Miami Marlins 63 29 34 268:286 0.460
    13 New York Mets 61 26 35 244:263 0.426
    14 Colorado Rockies 62 24 38 268:344 0.387
    15 San Francisco Giants 61 23 38 237:304 0.377



    Posted

    in

    by

    Tags:

    Sport fan news and tips