MATCH DETAILS:
Location:
Upcoming Information:ATP Wimbledon 10.07.2026
Competition: Sinner vs Djokovic live
When/Date: 10.07.2026
Time: 8:30 am
Repeat:Live
Prediction on Jannik Sinner – Novak Djokovic: Available
Prediction (the most likely score): 3:0
Facts
Latest Results
| 07.07.26 Jannik Sinner – Jan-Lennard Struff – 3:0 05.07.26 Jannik Sinner – Shintaro Mochizuki – 3:0 03.07.26 Jannik Sinner – Jenson Brooksby – 3:0 01.07.26 Jannik Sinner – Nuno Borges – 3:0 29.06.26 Jannik Sinner – Miomir Kecmanovic – 3:2 |
07.07.26 Felix Aliassime-Auger – Novak Djokovic – 2:3 05.07.26 Roman Safiullin – Novak Djokovic – 1:3 03.07.26 Arthur Rinderknech – Novak Djokovic – 1:3 01.07.26 Stefanos Tsitsipas – Novak Djokovic – 0:3 29.06.26 Yibing Wu – Novak Djokovic – 1:3 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sinner J. (1) | Kecmanovic M. | 3 : 2 |
| 2 | Borges N. | Boyer T. (Q) | 3 : 0 |
| 3 | Vukic A. | Brooksby J. | 0 : 3 |
| 4 | Nava E. | Buse I. (31) | 1 : 3 |
| 5 | Jodar R. (23) | Gill F. (WC) | 3 : 0 |
| 6 | Shapovalov D. (RET.) | Carreno-Busta P. | 0 : 2 |
| 7 | Mochizuki S. (Q) | Basing M. (Q) | 3 : 0 |
| 8 | Quinn E. | Darderi L. (14) | 3 : 0 |
| 9 | Ruud C. (11) | Hurkacz H. | 0 : 3 |
| 10 | Medjedovic H. | Ofner S. | 2 : 3 |
| 11 | Kwon S. (Q) | Landaluce M. | 3 : 0 |
| 12 | Muller A. | Paul T. (21) | 0 : 3 |
| 13 | Nakashima B. (28) | Pinnington Jones J. (WC) | 3 : 0 |
| 14 | Struff J-L. | Baez S. | 3 : 2 |
| 15 | Ugo Carabelli C. (RET.) | Merida Aguilar D. | 2 : 1 |
| 16 | Cilic M. | Medvedev D. (8) | 0 : 3 |
| 17 | Auger-Aliassime F. (3) | Shevchenko A. | 3 : 0 |
| 18 | Walton A. | Prizmic D. | 1 : 3 |
| 19 | Vallejo D. | Mejia N. (Q) | 1 : 3 |
| 20 | Zheng M. (Q) | Norrie C. (26) | 3 : 2 |
| 21 | Davidovich Fokina A. (22) | Cerundolo J. M. | 3 : 0 |
| 22 | Tirante T. A. | Marozsan F. | 0 : 3 |
| 23 | van Assche L. (RET.) | Fucsovics M. | 0 : 1 |
| 24 | Svrcina D. | Tien L. (16) | 1 : 3 |
| 25 | Rublev A. (12) | Safiullin R. (Q) | 2 : 3 |
| 26 | Kovacevic A. | Van De Zandschulp B. | 1 : 3 |
| 27 | De Jong J. | Hijikata R. | 3 : 2 |
| 28 | Bautista-Agut R. | Fonseca J. (24) | 0 : 3 |
| 29 | Rinderknech A. (25) | Tarvet O. (Q) | 3 : 1 |
| 30 | Trungelliti M. | Damm M. | 1 : 3 |
| 31 | Gaston H. (Q) | Tsitsipas S. | 0 : 3 |
| 32 | Wu Y. | Djokovic N. (7) | 1 : 3 |
| 33 | De Minaur A. (5) | Burruchaga R. A. | 3 : 0 |
| 34 | Mannarino A. | Droguet T. | 3 : 0 |
| 35 | Llamas Ruiz P. (LL) | Svajda Z. | 0 : 3 |
| 36 | Majchrzak K. | Tabilo A. (30) | 3 : 0 |
| 37 | Khachanov K. (19) | Harris B. (Q) | 3 : 1 |
| 38 | Hanfmann Y. | Mpetshi Perricard G. | 3 : 1 |
| 39 | Griekspoor T. | Duckworth J. | 1 : 3 |
| 40 | Navone M. | Cobolli F. (9) | 1 : 3 |
| 41 | Mensik J. (15) | Samuel T. (WC) | 3 : 2 |
| 42 | Sweeny D. (Q) | Dimitrov G. (WC) | 0 : 3 |
| 43 | Wawrinka S. (WC) | Berrettini M. | 1 : 3 |
| 44 | Collignon R. | Fils A. (20) | 0 : 3 |
| 45 | Humbert U. (27) | Bergs Z. | 2 : 3 |
| 46 | Shimabukuro S. | Faria J. (Q) | 1 : 3 |
| 47 | Dzumhur D. | Fery A. (WC) | 1 : 3 |
| 48 | Virtanen O. (Q) | Shelton B. (4) | 3 : 2 |
| 49 | Fritz T. (6) | Lajovic D. (LL) | 3 : 0 |
| 50 | Kypson P. | McDonald M. (Q) | 3 : 1 |
| 51 | Bonzi B. (RET.) | Diallo G. | 2 : 2 |
| 52 | Sonego L. | Etcheverry T. M. (29) | 3 : 1 |
| 53 | Tiafoe F. (17) | Atmane T. | 3 : 1 |
| 54 | Kopriva V. | Choinski J. | 0 : 3 |
| 55 | Jacquet K. (Q) | Gaubas V. (Q) | 3 : 0 |
| 56 | Kokkinakis T. | Bublik A. (10) | 2 : 3 |
| 57 | Lehecka J. (13) | Popyrin A. | 3 : 0 |
| 58 | Molcan A. | Altmaier D. | 3 : 1 |
| 59 | Michelsen A. | Fearnley J. (WC) | 2 : 3 |
| 60 | Munar J. | Cerundolo F. (18) | 3 : 0 |
| 61 | Arnaldi M. (32) | Halys Q. | 1 : 3 |
| 62 | Moutet C. | Giron M. | 1 : 3 |
| 63 | Royer V. | Wendelken H. (WC) | 3 : 1 |
| 64 | Blockx A. | Zverev A. (2) | 1 : 3 |
1/32-finals
| 1 | Sinner J. (1) | Borges N. | 3 : 0 |
| 2 | Brooksby J. | Buse I. (31) | 3 : 0 |
| 3 | Jodar R. (23) | Carreno-Busta P. | 3 : 2 |
| 4 | Mochizuki S. | Quinn E. | 3 : 0 |
| 5 | Hurkacz H. | Ofner S. | 3 : 0 |
| 6 | Kwon S. | Paul T. (21) | 0 : 3 |
| 7 | Nakashima B. (28) | Struff J-L. | 2 : 3 |
| 8 | Merida Aguilar D. | Medvedev D. (8) | 1 : 3 |
| 9 | Auger-Aliassime F. (3) | Prizmic D. | 3 : 0 |
| 10 | Mejia N. | Zheng M. | 1 : 3 |
| 11 | Davidovich Fokina A. (22) | Marozsan F. | 3 : 0 |
| 12 | Fucsovics M. | Tien L. (16) | 3 : 1 |
| 13 | Safiullin R. | Van De Zandschulp B. | 3 : 2 |
| 14 | De Jong J. | Fonseca J. (24) | 0 : 3 |
| 15 | Rinderknech A. (25) | Damm M. | 3 : 0 |
| 16 | Tsitsipas S. | Djokovic N. (7) | 0 : 3 |
| 17 | De Minaur A. (5) | Mannarino A. | 3 : 0 |
| 18 | Svajda Z. | Majchrzak K. | 3 : 2 |
| 19 | Khachanov K. (19) | Hanfmann Y. | 3 : 0 |
| 20 | Duckworth J. | Cobolli F. (9) | 1 : 3 |
| 21 | Mensik J. (15) | Dimitrov G. | 1 : 3 |
| 22 | Berrettini M. | Fils A. (20) | 3 : 1 |
| 23 | Bergs Z. | Faria J. | 3 : 1 |
| 24 | Fery A. | Virtanen O. | 3 : 1 |
| 25 | Fritz T. (6) | Kypson P. | 3 : 0 |
| 26 | Diallo G. | Sonego L. | 2 : 3 |
| 27 | Tiafoe F. (17) | Choinski J. | 3 : 1 |
| 28 | Jacquet K. | Bublik A. (10) | 0 : 3 |
| 29 | Lehecka J. (13) | Molcan A. | 3 : 0 |
| 30 | Fearnley J. | Munar J. | 0 : 3 |
| 31 | Halys Q. | Giron M. | 0 : 3 |
| 32 | Royer V. | Zverev A. (2) | 0 : 3 |
1/16-finals
| 1 | Sinner J. (1) | Brooksby J. | 3 : 0 |
| 2 | Jodar R. (23) | Mochizuki S. | 1 : 3 |
| 3 | Hurkacz H. | Paul T. (21) | 3 : 1 |
| 4 | Struff J-L. | Medvedev D. (8) | 3 : 0 |
| 5 | Auger-Aliassime F. (3) | Zheng M. | 3 : 0 |
| 6 | Davidovich Fokina A. (22) | Fucsovics M. | 3 : 0 |
| 7 | Safiullin R. | Fonseca J. (24) | 3 : 0 |
| 8 | Rinderknech A. (25) | Djokovic N. (7) | 1 : 3 |
| 9 | De Minaur A. (5) | Svajda Z. | 3 : 1 |
| 10 | Khachanov K. (19) | Cobolli F. (9) | 2 : 3 |
| 11 | Dimitrov G. | Berrettini M. | 3 : 2 |
| 12 | Bergs Z. | Fery A. | 2 : 3 |
| 13 | Fritz T. (6) | Sonego L. | 3 : 1 |
| 14 | Tiafoe F. (17) | Bublik A. (10) | 2 : 3 |
| 15 | Lehecka J. (13) | Munar J. | 3 : 1 |
| 16 | Giron M. | Zverev A. (2) | 0 : 3 |
1/8-finals
| 1 | Sinner J. (1) | Mochizuki S. | 3 : 0 |
| 2 | Hurkacz H. (RET.) | Struff J-L. | 2 : 2 |
| 3 | Auger-Aliassime F. (3) | Davidovich Fokina A. (22) | 3 : 2 |
| 4 | Safiullin R. | Djokovic N. (7) | 1 : 3 |
| 5 | De Minaur A. (5) | Cobolli F. (9) | 0 : 3 |
| 6 | Dimitrov G. | Fery A. | 2 : 3 |
| 7 | Fritz T. (6) | Bublik A. (10) | 3 : 0 |
| 8 | Lehecka J. (13) | Zverev A. (2) | 1 : 3 |
Quarter-finals
| 1 | Sinner J. (1) | Struff J-L. | 3 : 0 |
| 2 | Auger-Aliassime F. (3) | Djokovic N. (7) | 2 : 3 |
| 3 | Cobolli F. (9) | Fery A. | |
| 4 | Fritz T. (6) | Zverev A. (2) |
Semi-finals
| 1 | Sinner J. (1) | Djokovic N. (7) | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |