MATCH DETAILS:
Location:
Upcoming Information:ATP US Open 02.09.2026
Competition: Shapovalov v Van Assche live
When/Date: 02.09.2026
Time: 11:00 am
Repeat:Live
Prediction on Shapovalov vs Van Assche: Available
Facts
Latest Results
| 30.08.26 Miomir Kecmanovic – Denis Shapovalov – 1:3 15.08.26 Rafael Jodar – Denis Shapovalov – 2:1 13.08.26 Denis Shapovalov – Adrian Mannarino – 2:0 04.08.26 Zachary Svajda – Denis Shapovalov – Shapovalov D. Retired 01.08.26 Arthur Gea – Denis Shapovalov – 2:0 |
30.08.26 Luca Van Assche – Cameron Norrie – 3:1 25.08.26 Luca Van Assche – Aleksandar Kovacevic – 0:2 23.08.26 Stefanos Sakellaridis – Luca Van Assche – 0:2 22.08.26 Hugo Gaston – Luca Van Assche – 0:2 21.08.26 Benjamin Bonzi – Luca Van Assche – 0:2 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Zverev A. (1) | Sonego L. | |
| 2 | Halys Q. | Diaz Acosta F. | |
| 3 | Dimitrov G. (Q/LL) | Popyrin A. | |
| 4 | Hanfmann Y. | Tabilo A. (25) | |
| 5 | Darderi L. (21) | Wendelken H. (Q/LL) | |
| 6 | Svrcina D. (Q/LL) | Royer V. | |
| 7 | Sweeny D. (WC) | Moutet C. | |
| 8 | Fery A. | Musetti L. (13) | |
| 9 | Jodar R. (12) | Kokkinakis T. | |
| 10 | Marozsan F. | Zheng M. (WC) | |
| 11 | Svajda Z. | Altmaier D. | |
| 12 | Cerundolo J. M. | Gea A. (LL) | |
| 13 | Bergs Z. (31) | Taberner C. | |
| 14 | De Jong J. | Passaro F. (Q/LL) | |
| 15 | Choinski J. | Van De Zandschulp B. | |
| 16 | Guerrieri A. (Q/LL) | De Minaur A. (6) | |
| 17 | Auger-Aliassime F. (3) | Hijikata R. | |
| 18 | Burruchaga R. A. | Khachanov K. | |
| 19 | Molcan A. | Bonzi B. | |
| 20 | Giron M. | Buse I. (32) | |
| 21 | Mensik J. (17) | Mochizuki S. (Q/LL) | |
| 22 | Rodionov J. (Q/LL) | Mpetshi Perricard G. | |
| 23 | Vallejo D. | Monfils G. (WC) | |
| 24 | Borges N. | Tien L. (14) | |
| 25 | Fritz T. (9) | Blanch Dar. (WC) | |
| 26 | Bellucci M. | Piros Z. (Q/LL) | |
| 27 | Ugo Carabelli C. | Struff J-L. | |
| 28 | Misolic F. | Cerundolo F. (24) | |
| 29 | Blockx A. (28) | Barrios Vera T. (Q/LL) | |
| 30 | Shang J. | Trungelliti M. | |
| 31 | Basavareddy N. (Q/LL) | Schoolkate T. (Q/LL) | |
| 32 | Comesana F. | Cobolli F. (5) | |
| 33 | Medvedev D. (7) | Gaston H. (Q/LL) | 3 : 0 |
| 34 | Gorzny S. (WC) | Collignon R. | 1 : 1 |
| 35 | Munar J. | Atmane T. | 3 : 2 |
| 36 | Shimabukuro S. | Rinderknech A. (26) | 1 : 3 |
| 37 | Vacherot V. (22) | Kovacevic A. | |
| 38 | Majchrzak K. | Medjedovic H. | 3 : 0 |
| 39 | Vukic A. | Sakamoto R. (Q/LL) | 2 : 2 |
| 40 | Damm M. | Tiafoe F. (11) | |
| 41 | Nakashima B. (16) | Baez S. | |
| 42 | Michelsen A. | Cina F. (Q/LL) | 1 : 0 |
| 43 | Merida Aguilar D. | Fucsovics M. | 3 : 0 |
| 44 | Cilic M. | Rublev A. (23) | |
| 45 | Etcheverry T. M. (27) | Kopriva V. | 3 : 0 |
| 46 | Landaluce M. | Fearnley J. (Q/LL) | 0 : 0 |
| 47 | Berrettini M. | Wawrinka S. (WC) | |
| 48 | Navone M. | Djokovic N. (4) | |
| 49 | Shelton B. (8) | Griekspoor T. | |
| 50 | Dzumhur D. | Hurkacz H. | |
| 51 | Kecmanovic M. | Shapovalov D. | 1 : 3 |
| 52 | van Assche L. | Norrie C. (29) | 3 : 1 |
| 53 | Lehecka J. (18) | Carreno-Busta P. | 3 : 1 |
| 54 | Samuel T. (Q/LL) | Machac T. | 3 : 0 |
| 55 | Harris L. (Q/LL) | Kennedy J. (WC) | 3 : 0 |
| 56 | Tsitsipas S. | Fils A. (10) | |
| 57 | Bublik A. (15) | Wolf J.J. (WC) | |
| 58 | Tirante T. A. | Mannarino A. | 2 : 2 |
| 59 | Prizmic D. | Shevchenko A. | 3 : 2 |
| 60 | Wong C. (Q/LL) | Paul T. (20) | 1 : 3 |
| 61 | Arnaldi M. (30) | Duckworth J. | |
| 62 | Wu Y. | Walton A. | 3 : 0 |
| 63 | Faria J. | Brooksby J. | 3 : 2 |
| 64 | Safiullin R. | Alcaraz C. (2) |
1/32-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 | |
| 17 | Medvedev D. (7) | TBD #34 | |
| 18 | Munar J. | Rinderknech A. (26) | |
| 19 | TBD #37 | Majchrzak K. | |
| 20 | TBD #39 | TBD #40 | |
| 21 | TBD #41 | TBD #42 | |
| 22 | Merida Aguilar D. | TBD #44 | |
| 23 | Etcheverry T. M. (27) | TBD #46 | |
| 24 | TBD #47 | TBD #48 | |
| 25 | TBD #49 | TBD #50 | |
| 26 | Shapovalov D. | van Assche L. | |
| 27 | Lehecka J. (18) | Samuel T. | |
| 28 | Harris L. | TBD #56 | |
| 29 | TBD #57 | TBD #58 | |
| 30 | Prizmic D. | Paul T. (20) | |
| 31 | TBD #61 | Wu Y. | |
| 32 | Faria J. | TBD #64 |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |