Watch Iceland vs Sweden Live January 20, 2023
![]() |
![]() |
![]() |
MATCH DETAILS:
Location:
Upcoming Information:Handball World Championship 20.01.2023
Competition: Iceland v Sweden live
When/Date: 20.01.2023
Time: 2:30 pm
Repeat:Live
Location:
Upcoming Information:Handball World Championship 20.01.2023
Competition: Iceland v Sweden live
When/Date: 20.01.2023
Time: 2:30 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 29:32
Short Preview
Latest Results
18.01.23 Cape Verde handball – Iceland handball – 30:40 16.01.23 South Korea handball – Iceland handball – 25:38 14.01.23 Iceland handball – Hungary handball – 28:30 12.01.23 Iceland handball – Portugal handball – 30:26 08.01.23 Germany handball – Iceland handball – 33:31 |
18.01.23 Sweden handball – Hungary handball – 37:28 16.01.23 Uruguay handball – Sweden handball – 12:47 14.01.23 Sweden handball – Cape Verde handball – 34:27 12.01.23 Sweden handball – Brazil handball – 26:18 09.01.23 Sweden handball – Serbia handball – 28:30 |
Handball World Championship Standings
Group A
Pl | W | D | L | Pts | |||
1 | Spain | 3 | 3 | 0 | 0 | 99:73 | 6 |
2 | Montenegro | 3 | 2 | 0 | 1 | 94:94 | 4 |
3 | Iran | 3 | 1 | 0 | 2 | 78:93 | 2 |
4 | Chile | 3 | 0 | 0 | 3 | 83:94 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | France | 3 | 3 | 0 | 0 | 102:78 | 6 |
2 | Slovenia | 3 | 2 | 0 | 1 | 96:77 | 4 |
3 | Poland | 3 | 1 | 0 | 2 | 74:82 | 2 |
4 | Saudi Arabia | 3 | 0 | 0 | 3 | 66:101 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | Sweden | 3 | 3 | 0 | 0 | 107:57 | 6 |
2 | Brazil | 3 | 2 | 0 | 1 | 83:78 | 4 |
3 | Cape Verde | 3 | 1 | 0 | 2 | 88:89 | 2 |
4 | Uruguay | 3 | 0 | 0 | 3 | 61:115 | 0 |
Group D
Pl | W | D | L | Pts | |||
1 | Portugal | 3 | 2 | 0 | 1 | 85:74 | 4 |
2 | Iceland | 3 | 2 | 0 | 1 | 96:81 | 4 |
3 | Hungary | 3 | 2 | 0 | 1 | 85:82 | 4 |
4 | South Korea | 3 | 0 | 0 | 3 | 76:105 | 0 |
Group E
Pl | W | D | L | Pts | |||
1 | Germany | 3 | 3 | 0 | 0 | 102:81 | 6 |
2 | Serbia | 3 | 2 | 0 | 1 | 103:85 | 4 |
3 | Qatar | 3 | 1 | 0 | 2 | 80:89 | 2 |
4 | Algeria | 3 | 0 | 0 | 3 | 72:102 | 0 |
Group F
Pl | W | D | L | Pts | |||
1 | Norway | 3 | 3 | 0 | 0 | 98:74 | 6 |
2 | Netherlands | 3 | 2 | 0 | 1 | 89:70 | 4 |
3 | Argentina | 3 | 1 | 0 | 2 | 75:87 | 2 |
4 | North Macedonia | 3 | 0 | 0 | 3 | 77:108 | 0 |
Group G
Pl | W | D | L | Pts | |||
1 | Egypt | 3 | 3 | 0 | 0 | 96:57 | 6 |
2 | Croatia | 3 | 2 | 0 | 1 | 98:77 | 4 |
3 | USA | 3 | 1 | 0 | 2 | 66:102 | 2 |
4 | Morocco | 3 | 0 | 0 | 3 | 70:94 | 0 |
Group H
Pl | W | D | L | Pts | |||
1 | Denmark | 3 | 3 | 0 | 0 | 113:70 | 6 |
2 | Bahrain | 3 | 1 | 1 | 1 | 78:91 | 3 |
3 | Belgium | 3 | 1 | 0 | 2 | 87:102 | 2 |
4 | Tunisia | 3 | 0 | 1 | 2 | 77:92 | 1 |