Watch Online Stream Belleville Senators – Toronto Marlies
![]() |
![]() |
![]() |
MATCH DETAILS:
Location:
Upcoming Information:AHL 18.01.2023
Competition: Belleville – Toronto live
When/Date: 18.01.2023
Time: 7:05 pm
Repeat:Live
Location:
Upcoming Information:AHL 18.01.2023
Competition: Belleville – Toronto live
When/Date: 18.01.2023
Time: 7:05 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 3:4
Short Preview
Latest Results
14.01.23 Belleville Senators – Manitoba Moose – 2:4 13.01.23 Belleville Senators – Cleveland Monsters – 1:2 07.01.23 Belleville Senators – Manitoba Moose – 6:1 06.01.23 Syracuse Crunch – Belleville Senators – 2:3 penalties 04.01.23 Rochester Americans – Belleville Senators – 1:5 |
14.01.23 Rochester Americans – Toronto Marlies – 5:7 11.01.23 Toronto Marlies – Manitoba Moose – 3:2 08.01.23 Toronto Marlies – Laval Rocket – 4:2 07.01.23 Toronto Marlies – Lehigh Valley Phantoms – 5:4 penalties 03.01.23 Toronto Marlies – Utica Comets – 5:4 OT |
AHL Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hershey Bears | 37 | 19 | 6 | 4 | 8 | 111:90 | 54 |
2 | Providence Bruins | 37 | 17 | 5 | 7 | 8 | 109:98 | 51 |
3 | Charlotte Checkers | 37 | 12 | 7 | 4 | 14 | 102:112 | 42 |
4 | Wilkes-Barre/Scranton | 34 | 11 | 7 | 5 | 11 | 101:87 | 41 |
5 | Lehigh Valley Phantoms | 35 | 11 | 5 | 5 | 14 | 100:109 | 37 |
6 | Hartford Wolf Pack | 36 | 11 | 3 | 9 | 13 | 99:110 | 37 |
7 | Bridgeport Islanders | 37 | 11 | 4 | 7 | 15 | 122:133 | 37 |
8 | Springfield Thunderbirds | 36 | 10 | 5 | 5 | 16 | 102:108 | 35 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Texas Stars | 35 | 18 | 3 | 6 | 8 | 133:96 | 48 |
2 | Milwaukee Admirals | 35 | 17 | 4 | 2 | 12 | 129:104 | 44 |
3 | Rockford IceHogs | 36 | 13 | 7 | 4 | 12 | 124:112 | 44 |
4 | Manitoba Moose | 33 | 13 | 5 | 3 | 12 | 104:105 | 39 |
5 | Iowa Wild | 35 | 13 | 4 | 4 | 14 | 107:108 | 38 |
6 | Grand Rapids Griffins | 35 | 10 | 4 | 2 | 19 | 95:134 | 30 |
7 | Chicago Wolves | 33 | 12 | 0 | 4 | 17 | 96:129 | 28 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Coachella Valley Firebirds | 34 | 19 | 5 | 4 | 6 | 128:94 | 52 |
2 | Calgary Wranglers | 35 | 23 | 1 | 1 | 10 | 132:87 | 49 |
3 | Abbotsford Canucks | 35 | 21 | 1 | 2 | 11 | 125:104 | 46 |
4 | Colorado Eagles | 35 | 18 | 3 | 3 | 11 | 102:84 | 45 |
5 | Ontario Reign | 33 | 16 | 3 | 1 | 13 | 101:89 | 39 |
6 | Tucson Roadrunners | 35 | 13 | 2 | 4 | 16 | 115:127 | 34 |
7 | San Jose Barracuda | 39 | 11 | 5 | 2 | 21 | 96:136 | 34 |
8 | Henderson Silver Knights | 39 | 13 | 1 | 3 | 22 | 100:110 | 31 |
9 | Bakersfield Condors | 34 | 11 | 1 | 3 | 19 | 91:112 | 27 |
10 | San Diego Gulls | 37 | 10 | 1 | 0 | 26 | 99:140 | 22 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Toronto Marlies | 35 | 19 | 5 | 2 | 9 | 128:109 | 50 |
2 | Utica Comets | 35 | 15 | 4 | 6 | 10 | 114:104 | 44 |
3 | Rochester Americans | 33 | 13 | 6 | 2 | 12 | 110:111 | 40 |
4 | Syracuse Crunch | 33 | 14 | 1 | 5 | 13 | 123:117 | 35 |
5 | Belleville Senators | 36 | 10 | 5 | 3 | 18 | 119:131 | 33 |
6 | Laval Rocket | 37 | 11 | 3 | 5 | 18 | 130:140 | 33 |
7 | Cleveland Monsters | 34 | 9 | 5 | 4 | 16 | 117:134 | 32 |